HomeMy WebLinkAbout1287-16 VALLEYDALE I UIIII11111111111111111111IIIII11111111111111111111111101
' 2016127260
�Rcpt:1793208 Rec: 35.50
/ DS: 0.00 IT: 0.00
ORDINANCE NO. 1287-16 08/12/2016 J. R. , Dpty Clerk
AN ORDINANCE OF THE CITY ;OF ZEPHYRHILLS, FLORIDA,
APPROVING A LARGE SCALE . FUTURE LAND USE MAP
AMENDMENT TO THE CITY'S COMPREHENSIVE PLAN; CHANGING
THE FUTURE LAND USE MAP DESIGNATION FROM COUNTY RES-6
TO CITY MOBILE HOME/RV, AND AMENDING THE ZONING FROM
COUNTY M-1 TO CITY M-1 (MOBILE HOME SUBDIVISION), FOR
PARCELS (EXHIBIT A); PROVIDING FOR CODIFICATION,
SEVERABILITY,AND AN EFFECTIVE DATE.
WHEREAS, the City Council has been given authority by the State of Florida pursuant to
Chapter 163, Florida Statutes, to amend the Future Land Use Map of the City's territorial
boundaries upon receipt of written consent of the land owners, together with the approval-of the --
City Council of said Future Land Use Map amendment duly expressed by Ordinance;.and
WHEREAS, the City Council has been given authority by the State of Florida pursuant..6,
Chapter 163 and 166, Florida Statutes, to rezone property within the City Limits upon receipt of
written consent of the land owner, together with the approval of the City Council of said
rezoning duly expressed by Ordinance; and —
WHEREAS, on May 9, 2016, the City Council conducted a public hearing and authorized the
transmittal of the attached amendments to the adopted Future Land Use Map of the
Comprehensive Plan to the Florida Department of Economic Opportunity (FDEO) to obtain
review and comment on the amendments; and
WHEREAS, the Planning Commission, sitting as the Local Planning Agency, did hold a public
hearing on the 12th day of April, 2016 to consider said proposed rezoning; and
WHEREAS, the Future Land Use Map Amendment meets the criteria of a large-scale MapJ,
amendment for the proposed FLUMA amendment are consistent with the goals, objectives and'
poliere =of the Comprehensive Plan;and -
WHEREAS, the City Council has determined that the Mobile Home Subdivision zoning
category~would-be appropriate, would promote the general welfare, and encourage proper
development within the City.
NOW, THEREFORE, BE IT ENACTED AND ORDAINED BY THE CITY COUNCIL
OF ZEPHYRHILLS,FLORIDA,AS FOLLOWS:
SECTION 1: The above Whereas clauses are hereby adopted and incorporated herein.
SECTION 2: The following described lands, lying and being situated in Pasco County,to wit:
Parcel Id No. (Exhibit A)
Physical Address: Units within Valleydale RO Association, Inc.
Legal Description: Legal Description: Commencing at the SW corner of the North 1/2 of the NW
-1--the SE,1/ of the NW 1/ of Section 3,T26S, R21E;for the point of beginning; thence run North;
along the Westerly boundary of the E % of the NW 1/ of said Section 3, 136424-feet to the South
boundary of Valleydale Acres, a Subdivision recorded in Plat Book 9, Page 36, Public Records!'
of Pasco County Florida, thence North 89° 34' 54"East 125.0 feet thence South 25.0 feet, thence
North 89° 34' 54" East, 1043.64 feet to the Westerly right-of-way line of Fort King Highway,
thence along said right-of-way line South 25° 49' 56" East 574.75 feet thence South 89° 39' 20"
West 779.24 feet, thence South 0° 29' 14" East 823.15 feet thence. South 89° 45' 50" West
646.44 feet to the point of beginning.
23.83 acres M.O.L.
the Future Land Use Map designation Mobile Home/RV and is hereby rezoned Mobile Home
Subdivision and included within the boundaries of the City of Zephyrhills, Florida.
Jf/ t Record and Return to: 1 PAULA S.O'NEIL,Ph.D.PPSCO CLERK & COMPTROLLERCity Clerk's `
5335 8th Street
08/12/2016O 412m PG 952___
Zephyrhills, FL 33542
SECTION 3: All ordinances or parts of ordinances in conflict herewith are hereby repealed to
the extent of such conflict.
SECTION 4: Effective'Date.
A certified copy of this Ordinance shall become effective within twenty-one (21) days if no
appeal is filed. No development orders, development permits, or land uses dependent on this
amendment may be issued or commenced before it has become effective. If a final order of
noncompliance is issued by the Administrative Commission, this amendment may nevertheless
be made effective by adoption of a resolution affirming its effective status. A copy of such
resolution shall be sent to the Florida Department of Economic Opportunity, Bureau of Local
Planning,2555 Shumard Oak Boulevard, Tallahassee,Florida 32399-2100.
1•,The.�foregoing Ordinance No. 1287-16 was read and passed on the first reading, following a
transmitta' public hearing, in an open and regular meeting of the City Council of the City of
Zephyrhills,Florida, on this 9th day of May,2016.
N, ttest: X t --�✓�
orif•L:Hillman, City Clerk Kenneth V. Compton, Council President
"The foregoing Ordinance No. 1287-16 was read and passed on the second reading, following a
-i.. ,public hearing, in.an open and regular meeting of the City Council of the City of Zephyrhills,
Florida;-on this 8th day of August, 2016.
Aft est: , �i/�__ o�
Lori L. Hillman, City Clerk Kenneth V. Compton, Council President
f: The foregoing Ordinance No. 1287-16 was approved by me ' 8 day of August, 2016.
------- - I
Ger Whitfield, y r
Approved as to egal form and legal content
atthew E. Maggard erim City Attorney
OR BK 9412 PG 953
2 of 4
2
OR BK 9412 PG 95
"EXHIBIT A" 3 of 4
03 26 210170 00000 1800 03 26 210170 00000 1920 03 26 210170 00000 2000
03 26 21 0170 00000 0490 03 26 210170 00000 0890 03 26 210170 00000 0700
03 26 210170 00000 1330 03 26 210170 00000 0650 03 26 210170 00000 1810
03 26 210170 00000 0030 03 26 210170 00000 0040 03 26 210170 00000 1940
03 26 210170 00000 1160 03 26 210170 00000 1280 03 26 210170 00000 1340
03 26 210170 00000 1000 03 26 210170 00000 0210 03 26 210170 00000 0680
03 26 210170 00000 1270 03 26 210170 00000 0220 03 26 210170 00000 1390
03 26 210170 00000 1610 03 26 210170 00000 1890 03 26 210170 00000 0970
03 26 210170 00000 0620 03 26 210170 00000 0280 03 26 210170 00000 0900
03 26 210170 00000 1740 03 26 210170 00000 1410 03 26 210170 00000 0440
03 26 210170 00000 0330 03 26 210170 00000 0110 03 26 210170 00000 1400
03 26 210170 00000 0300 0326 21 0170 00000 1530 03 26 210170 00000 1320
03 26 210170 00000 1730 03 26 210170 00000 1790 03 26 210170 00000 1700
03 26 210170 00000 1910 03 26 210170 00000 1030 03 26 210170 00000 0370
03 26 210170 00000 1420 03 26 210170 00000 0630 03 26 210170 00000 1540
03 26.21 0170 00000 0250 .03 26 210170 00000 1980 03 26 210170 00000 1370
03 26 210170 00000 1710 03 26 210170 00000 0290 03 26 210170 00000 0750
03 26 210170 00000 1640 03 26 210170 00000 1820 03 26 210170 00000 0050
03 26 210170 00000 1760 03 26 21 0170 00000 0580 03 26 210170 00000 1020
03 26 210170 00000 0610 03 26 210170 00000 0540 03 26 210170 00000 1250
03 26 210170 00000 1010 03 26 210170 00000 1090 03 26 210170 00000 0360
03 26 210170 00000 0550 03 26 210170 00000 0310 0326 210170 00000 1720
03 26 210170 00000 1960 03 26 210170 00000 0080 03 26 210170 000000920
03 26 210170 00000 0990 03 26 210170 00000 0850 03 26 210170 00000 0140
03 26 210170 00000 0590 03 26 210170 00000 0430 03 26 210170 00000 0560
03 26 210170 00000 1470 03 26 210170 00000 0640 03 26 210170 000001190
03 26 210170 00000 0800 03 26 210170 00000 0670 03 26 210170 00000 1150
03 26 210170 00000 1620 03 26 210170 00000 1220 03 26 210170 00000,0660
03 26 210170 00000 0790 03 26 210170 00000 0820 03 26 210170 00000 0410
03 26 210170 00000 1110 03 26 21 0170 00000 0530 03 26 210170 00000 1510
03 26 21 0170 00000 1560 03 26 210170 00000 0760 03 26 210170 00000 0570
03 26 210170 00000 1440 03 26 210170 00000 1200 03 26 210170 00000 1130
03 26 210170 00000 1690 03 26 210170 00000 1180 03 26 210170 00000 0180
03 26 210170 00000 1460 03 26 210170 00000 0910 03 26 210170 00000 0380
03 26 210170 00000 1670 03 26 210170 00000 1850 03 26 210170 00000 0940
03 26 21 0170 00000 1290 03 26 210170 00000 1860 03 26 210170 00000 1260
03 26 210170 00000 1870 03 26 210170 00000 0520 03 26 210170 00000 1970
03 26 210170 00000 0830 03 26 210170 00000 0400 03 26 210170 00000 1140
03 26 210170 00000 1360 03 26 210170 00000 1210 03 26 210170 00000 0170
03 26 210170 00000 1660 03 26 210170 00000 0240 03 26 210170 00000 0470
03 26 210170 00000 1590 03 26 210170 00000 0950 03 26 210170 00000 1550
03 26 210170 00000 1050 03 26 210170 00000 1080 03 26 210170 00000 1630
03 26 210170 00000 1830 03 26 210170 00000 172A 03 26 21 0170 00000 1840
03 26 210170 00000 0060 03 26 21 0170 00000 1380 03 26 210170 00000 0130
03 26 210170 00000 0020 03 26 210170 00000 1930 03 26 210170 00000 0720
03 26 210170 00000 0260 -- -03262-10170000001600 03 26 210170 000001770
03 26 210170 00000 0390 03 26 210170 00000 1490 03 26 210170 00000 1650
03 26 210170 00000 0460 03 26 210170 00000 0870 03 26 210170 00000 0980
03 26 210170 00000 1300 03 26 210170 00000 0780 03 26 210170 00000 0880
03 26 210170 00000 1070 03 26 210170 00000 0320 03 26 210170 00000 1950
03 26 210170 00000 0500 03 26 210170 00000 1060 03 26 210170 00000 1780
03 26 210170 00000 0340 03 26 210170 00000 0480 03 26 210170 00000 1310
03 26 210170 00000 1580 03 26 210170 00000 1880 03 26 210170 00000 1120
03 26 21 0170 00000 171A 03 26 210170 00000 0270 03 26 210170 00000 0840
03 26 210170 00000 1040 03 26 210170 00000 0200 03 26 210170 00000 0070
03 26 210170 00000 0160 03 26 210170 00000 0960 03 26 210170 00000 1350
03 26 210170 00000 1680 03 26 21 0170 00000 0710 03 26 210170 00000 0230
City of Zephyrhills Ordinance 1287-16
"EXHIBIT A" OR BK 9412 PG 955
4 of 4
03 26 21 0170 00000 1100
03 26 21 0170 00000 0730
03 26 21 0170 00000 1570
03 26 21 0170 00000 1500
03 26 21 0170 00000 1450
03 26 21 0170 00000 OOSO
03 26 21 0010 01300 0011
03 26 21 0170 00000 0190
03 26 21 0170 00000 OGPI
03 26 21 0010 01300 0012
03 26 21 0170 00000 OGAO
03 26 21 0170 00000 175P
03 26 21 0170 00000 ORAO
03 26 21 0170 00000 OOP1
03 26 21 0170 00000 OOPO
03 26 21 0170 00000 OSAO
03 26 21 0170 00000 0OA0
03 26 21 0170 00000 0930
03 26 21 0170 00000 ORP1
03 26 21 0170 00000 OGPO
03 26 21 0170 00000 ORVO
03 26 21 0170 00000 0860
03 26 21 0170 00000 0090
03 26 21 0170 00000 0150
03 26 21 0170 00000 1520
03 26 21 0170 00000 0690
03 26 21 0170 00000 0100
03 26 21 0170 00000 0350
03 26 21 0170 00000 0770
03 26 21 0170 00000 1990
03 26 21 0090 00000 0620
03 26 21 0170 00000 1240
03 26 21 0170 00000 1430
03 26 21 0170 00000 0740
03 26 21 0170 00000 0450
03 26 21 0170 00000 0120
03 26 21 0170 00000 0600
03 26 21 0170 00000 1480
03 26 21 0170 00000 1170
03 26 21 0170 00000 0420
03 26 21 0170 00000 0510
City of Zephyrhills Ordinance 1287-16