PANEL HEIGHT(II�
<br /> PANEL
<br /> WIDTH GLASS
<br /> (IN) CONFIG TYPE 791/8 841/8 901/8 951l8
<br /> 30 7/16 OX,XO,XX A,B +50/-60 +50/-60 +50/-60 +50!-56.8
<br /> 36 7/16 OX,XO,XX A,B +50/-60 +50/-57 4 +50/-52.6 +49.2/-49.2
<br /> 42 7/16 OX,XO,XX A,B +50/-52.2 +50/-51.5 +47/-47 +43.9/-43.9
<br /> 48 7/16 OX,XO,XX A,B +40/-40 +40/-40 +40/-40 +40/-40
<br /> 30 7/16 OXO,7IXX A,B +50/-60 +50/-60 +50/-60 +50/-56.8
<br /> 36 7/16 OXO,}OQC A,B +50/-60 +50/-57 4 +50/-52.6 +49.2/-49.2
<br /> 42 7/16 OXO,XXX A,B +50/-52.2 +50/-51.5 +47/-47 +43.9/-43.9
<br /> 48 7/I 6 OXO,XXX A,B +40/-40 +40/-40 +40/-40 +40/-40
<br /> 30 7/16 OXXO,XXXX A,B +50/-60 +50/-60 +50/-60 +50/-56.8
<br /> 36 7/16 OXXO,XXXX A,B +50/-60 +50/-57 4 +50/-52.6 +49.2/-49.2 ,
<br /> 42 7/16 OXXO,XXXX A,B +50/-52.2 +50/-51.5 +47/-47 +43,9/-43.9
<br /> 48 7/16 OXXO,XX3t,Y A,B +40/-40 +40/-40 +40/-40 +40/-40
<br /> 30 7/16 XXXXXX,OXXXXXO A,B +50/-60 +50/-60 +50/-60 +50!-56.5
<br /> 36 7/16 XXXXXX,OXXXXXO A,B +50/-60 +50/-57'4 +50/-52.6 +49,2/-49.2
<br /> 42 7/16 XXXXXX,O}UY}��O A,B +50/-52.2 +50/-51.5 +47/-47 +43.9/-43.9
<br /> 48 7/16 XXX7��7C,OXXXXXO A,B +40/-40 +40/-40 +40/-40 +40/-40
<br /> 30 7/16 XX3UCXXXX,OXJ�.'�CXXO A,B +50/-60 +50/-60 +50/-60 +50/-56.8
<br /> 36 7/16 XXXX3QOCX,OXXXXA,'YO A,B +50/-60 +50!-57.4 +50/-52.6 +49.2/-49.2
<br />__ 42 7/16 XXXXXXXX,OXXXXXXO A,B +50/-52.2 +50/-51.5 +q7/-47 +43.9/-43.9
<br /> 48 7/16 XXXXXXJIX,OJQC}�{{}CXO A,B +40/-40 +40/-40 +40/-40 +40/-40 --- -- -- --- - -----
<br /> 518"OVERALL 5/8"OVERALL
<br /> 7/B"TEMPERED 3116"TEMPERED
<br /> 3/B"AIR SPACE 1/4"AIR SPACE
<br />� 118"TEMPERED 3/i6"TEMPERED
<br /> 2 MARINE GLAZING 2 MARINE GLAZING NOTE:
<br /> 1.IF SIZE INTENDED IS NOT SHOWN,
<br /> USE NEXT LARGER SIZE.
<br /> 1!2"�IASS BITE 1/2"GLASS BITE 2.THE INTERIOR SILL�1016 OR 1103)NOTTESTED
<br /> � 0 FOR WATER INFILTRATION RESISTANCE.
<br /> 3.THE USE OF INTERIOR SILL IS QUALIFIED UNDER
<br /> SECTION 1714.5.2.1 EXCEPTIONS FOR OVERHANGS.
<br /> B UPDATED PER 2010 FBC 10/18/11
<br /> LUCAS A.TURNER,FL P.E.5e2o1 A UPDATED PER NEW FBC REQUIREMENTS O6/10/08
<br /> 5 5 `����`�p,P1DRE41��T��i,�
<br /> +�JGP�'•��GENS�L�Q,�rt�' wWn�oxs
<br /> �v� No 58201 :�;, 1900 SW 44TH AVE.
<br /> C*; �*? OCALA,FLORIDA 34474
<br />' 7� �.p; * ' � ITLE DP CHART 8 GLAZING DETAIL-NON IMPACT
<br /> � %9; STATE OF ��+
<br /> ERIES: DR4WN BY• ATE:
<br /> GLASS IYPE A GLASS TYPE B THE INFORMATION CONTAIN DOIN�THIS DRA4VIDN0IS THE SOLE PROPERT'OF CUS10M •�'4��SF�O R t�P�\_�, ODEL. 9200 cn�e: A�E w�.No,10/18/2011
<br /> FULLSIZE FULLSIZE yy�NDOWSYSTEMS,INC.ANVREPRODUCTIONINPARTORASAWHOLEWITHOUTTHE ��i S/ � ��\�� SGD �;� CWS-2S4
<br /> WRITTEN PERMISSION OF CUSTOM WINOOW SVSTEMS,INC.IS PROHIBI7ED. ���71OMA�µL���, EV LETTER: B HEET. 3 OF 8
<br />
|