� � . .
<br /> �:�ennox Industries Inc. - Product Submittal
<br /> System ID: 10 TON RTLJ
<br /> Packa e Model:LCH120H4B Descri tion: PKGEE/lOTON/CONFIGURABLE
<br /> ELECTRIG HEAT CAPACITIES
<br /> 7.5 kW 75 kW 22.5 kW 30 kW 45 kW 60 kW
<br /> Volts
<br /> Input kW Btuh No.of kW Btuh No.of kW Btuh No.of kW Btuh No.of kW Btuh No.of kW Btuh No.of
<br /> Input Output Stages Input Output Stages Input Output Stac�es Input Output Stac�es Input Output Stages Input Output Stages
<br /> 208 5.6 19,100 1 71.3 38,600 1 76.9 57,700 2 22.5 76,800 2 33.8 115,300 2 45.0 '153,600 2
<br /> 220 6.3 21,500 1 72.6 43,000 1 18.9 64,500 2 25.2 86,000 2 37.8 729,000 2 50.4 172,000 2
<br /> 230 6.9 23,600 1 13.8 47,100 1 20.7 70,700 2 27.5 93,900 2 41.3 141,000 2 55.1 188,000 2
<br /> 240 7.5 25,600 1 15.0 57,200 1 22.5 76,800 2 30.0 102,400 2 45.0 153,600 2 60.0 204,800 2
<br /> 440 6.9 21,500 1 12.6 43,000 1 18.9 64,500 2 25.2 86,000 2 37.8 129,000 2 50.4 172,000 2
<br /> 460 6.9 23,600 1 13.8 47,100 I 20.7 70,700 2 27.5 93,900 2 41.3 141.000 2 55.1 188,000 2
<br /> 480 7.5 25,600 1 15.0 51,200 I 22.5 76,800 2 30.0 102,400 2 45.0 153,600 2 60.0 204,800 2
<br /> 550 6.3 21,500 1 12.6 43,000 1 18.9 64,500 2 25.2 86,000 2 37.8 129,000 2 50.4 172,000 2
<br /> 575 6.9 23,600 1 13.6 47,100 1 20.7 70,700 2 27.5 93,900 2 41.3 141,000 2 55.1 188,000 2
<br /> " 600 7.5 25,600 1 15.0 51,2D0 1 22.5 76,800 2 30.0 102,400 2 45.D 153,600 2 60.0 204,800 2
<br /> UNIT CLEARANCES- INCHES(MM)
<br /> C
<br /> �
<br /> OPTqHAL ' �
<br /> OUfDOOFi
<br /> AR HOO�
<br /> � D � B
<br /> A
<br /> /
<br /> �Unit Clearance A B C D Top
<br /> in. mm in. mm in. mm in. mm Clearance
<br /> Servfce Clearence 60 1524 36 914 36 934 60 1524
<br /> Unobstructed
<br /> Minimum Operation Clearance 36 914 36 �J14 36 914 36 �J14
<br /> NOTE-Entire perimeter of unit base requires support when elevated aWve the maunting surface.
<br /> 'Service Clearance-RequireU for removal of senriceable parts.
<br /> Minimum Operation Clearence-Required clearance for proper uni[operation.
<br /> Project: 3000526249 TRACTOR SUPPLY#545-ZEPHYRHILLS,FL Last Changed:ZACH BONNER
<br /> Quote: 4000623926 TRACTOR SUPPLY#545-ZEPHYRHILLS, FL Prepared On:2015-09-09
<br /> Page 7 of 7 Phone:972-497-6324
<br />
|