. �
<br /> . �
<br /> STEEL BUILDING SYSTEMS, INC.
<br /> P.O. BOX 447
<br /> ADEL, CA 31620
<br /> (912� 896-7428
<br /> FRAME DESIGN PAGE 1
<br /> ------------ DATE 2/ Z/2000
<br /> TIME 10:51:59
<br /> PROJECT: SBS 00-01-030"A" PROFESSIONAL AIBPORT
<br /> FRA�KE : Frame Yumber 1
<br /> STRESS ANALYSIS FOR MEMBERS: 1 - 2
<br /> LEFT EXTREMITY RIGHT EXTREMITY �EB
<br /> --------------------------------------------- --------------------------------------------- -----
<br /> PT AXIAL STRESS BENDING STRESS STRfiSS AxIAL STRESS BENDING STRESS STRESS SHEAR
<br /> YO COMPUTED ALLOWABLE COKPOTED ALLOWABLE RATIO COMPUTED ALLOWABLE COMPUTE� ALLO�ABLE RATIO RATIO
<br /> (KSI) (KSI) (RSI) (KSI) (KSI) (KSI) (KSI) (KSI�
<br /> 1 2.20 24,70 .00 30,00 .089 2,20 24.70 .00 30.00 ,OB9 .417
<br /> Z -2.30 30.00 11.83 27,Z2 .356 2.02 24.59 7.30 18.71 .957 .443
<br /> 3 -2,13 30.00 17,98 Z6,fi3 ,604 1.88 24,48 11.46 18.35 .687 ,535
<br /> 4 -1.99 30.00 21.36 26.12 .751 1.75 29.37 14.03 17,98 .839 .620
<br /> 5 -1.87 30.00 23.21 25.67 .842 1,63 24.26 15,71 17.61 .946 .699
<br /> 6 -1.79 30,00 20.73 29.79 .686 1.56 24.39 15.39 17.48 .930 .699
<br /> 7 -1.68 30.00 21.7fi 26.82 .755 1.46 23,98 16.51 17.05 1.017 .779
<br /> 8 -1.58 30,00 23.20 25.52 .817 -1,58 30.00 -19.32 30.00 ,697 .884
<br /> �EOHETRIC PROPERTIES FOft MBMBERS: 1 - 2
<br /> S E C T I 0 N D E S C R I P T I 0 N FULI, SECTION PROPERTIES
<br /> -------------------------------------------------------------- -------------------------------
<br /> P 0 I iV T LEFT FLANGE RIGHT FLA�ICE W E B �tOM OF SECTION MODULUS
<br /> �0 LOCATION �'IDTH THK UNBR LGTH WIDTH THK UNBR LGTH THK HEIGHT S SPACE AREA INERTIA LEFT RIGHT
<br /> (FT) (IN) (IN) (IN) (IN) (IN) (IN) (IN) (IN) (IN) (IN2) (IN4) (IN3) (IN3)
<br /> 1 ,00 8.0 ,313 88.0 8.0 .500 208.0 .188 12.00 251.8 8.8 Z67.5 36.10 49,53
<br /> 2 3.16 8,0 .313 88.� B.0 .500 208,0 .188 15.86 251.8 9.5 477,1 49,89 67.10
<br /> 3 6,32 8.0 .313 88.0 8,0 ,500 208.0 .188 19.72 251.8 10,2 7a6,3 64.74 8a,46
<br /> 4 9.�8 8.0 .313 60.0 B.0 .500 206.0 ,186 23.58 Z51.8 10.9 1111.0 80.63 104.66 .
<br /> a 12.64 8.0 ,313 60.0 8.0 .500 209.0 .188 27.49 251,8 ll,fi 1546,9 97.55 124,71
<br /> 6 12.66 8.0 .375 60,0 B4O .500 208.0 ,188 27,46 251.8 12.1 1610.1 109.36 127,84
<br /> 7 16,15 8.0 .375 60.0 8.0 .500 208,Q .188 31:73 251,8 12,9 2290.6 130,90 151.63
<br /> 8 19.65 B.0 .375 27.5 8.0 .500 27.5 .188 36.00 251.8 13.8 3029.0 153.63 176.52
<br /> FLANGES WBB
<br /> YIELD STRESSES (KSI) 50.0 50.0
<br /> . _ ^
<br /> _ �
<br /> o2�'�a-_ _
<br />
|