� STEEL BUILDING SYSTEMS, INC.
<br /> ' P.O, BOX 441
<br /> ADEL, GA 31620
<br /> (912) 896-T428
<br /> FRANE DESIGY PAGE 4
<br /> ------------ DATE 2/ 2/2000
<br /> TIME 10:51:59
<br /> ROJECT: SBS 00-01-030"A" PROFESSIONAL AIRPORT
<br /> RA�KE ; Frame Nu�ber 1
<br /> 1'RESS ANALYSIS FOR MEMBERS: 3 - 4
<br /> I, EFT EXTREMITY RIGHT EXTREMITY WEB
<br /> t AXIAI, STRESS BENDING STRESS STRESS AXIAL STRESS BEYDING STRESS STRESS SHEAR
<br /> IO COMPUTBD ALLOWABI,E COMPUTED ALLOWABLE RATIO COMPUTED ALLOWABI,E COMPUTED ALLOWABLE RATIO RATIO
<br /> (KSI) (KSI) (KSI) (KSI) (KSI) (RSI) (KSI) (KSI)
<br /> 1 -1.18 30.00 23,20 25.47 .872 1,13 22,26 20.94 25.47 .B66 .507
<br /> 2 -1.25 30.U0 20.81 26.00 .759 1.19 Z2.06 19.03 26.00 .778 .4Z2
<br /> 3 -1,34 30.00 18.07 26,31 .642 1.26 21.76 16.81 26.31 ,687 .345
<br /> � -1.44 30.00 14.65 26.66 .509 1.34 Z1.29 14.18 26.66 .582 .275
<br /> a -1.86 30.00 18.87 22,59 .773 1.74 19.56 18,02 22.59 .875 .652
<br /> i -1.99 30.00 14.45 23.04 .561 1.84 18,22 14.36 Z3.04 .703 .S1B
<br /> 1 -2.15 30.00 10.13 23.59 ,359 1.95 17,62 9.88 23.54 .503 .400
<br /> :3 -2.32 30.00 5,74 24.09 ,161 2.09 16.57 4.13 24.09 .2B8 -,297
<br /> 80METRIC PROPERTIES FOR MEMBERS; 3 - 4
<br /> S E C T I 0 N D E S C R I P T I 0 N FULL SECTION PROPBRTIES
<br /> -------------------------------------------------------------- -------------------------------
<br /> ' 0 I N T LEFT FLA;YGE RIGHT FLANGE W E B MOM OF SECTION MODULUS
<br /> l I,OCATION WIDTH THK UNBR I,GTH WIDTH THK IINBR LCTH THK HEIGHT S SPACE AREA INERTIA LEFT RIGHT
<br /> (FT) (IN) (IN) (IN� (IN) (IN)' �IN) (IN7 (IN) (IN) (IN2) (IN4� (IN3) (IN3)
<br /> 1.32 8.0 .313 24.7 8,0 .313 8.9 .250 36.00 244.0 14.0 2620.3 143.09 143.09
<br /> � 4.6� 8.0 .313 60.0 B.0 .313 60.0 .250 32,67 244.0 13,2 2086.6 125.33 125.33
<br /> ' 7,98 8.0 .313 60.0 8.0 ,313 60,0 .250 29.34 244.0 12,3 1625.9 108.50 106.50
<br /> 11.31 8,0 .313 60,0 8.0 .313 60,0 .250 26.02 244.0 11.5 1233.4 92.59 9Z.59
<br /> 11,33 8.0 ,250 60.0 8.0 .250 60.0 .188 26.00 244,0 8.9 963.7 72.73 72,73
<br /> 14.33 8,0 ,250 60.0 B.0 .250 60.0 .16B 23,00 244.0 B,3 730.7 62.19 62.19
<br /> ' 17,33 8.0 ,250 60.0 8,0 .250 120.0 .168 20.00 294.0 7.7 535.1 52.20 5Z.20
<br /> ZD,33 B.0 .250 60.0 8.0 .250 120.0 .1B8 17,00 244.0 7.2 379.3 42.78 92.78
<br /> FLANGES WEB
<br /> ELD STRESSES (KSI) 50,0 50,0
<br /> ..
<br /> s
<br /> �-��-� ��
<br />
|