STEEL BUILDING SYSTEMS, INC.
<br /> '� ' P.O. BOX 447
<br /> ADEL, GA 31620
<br /> (91Z) 896-7425
<br /> FRANE DESIGY PAGE 7
<br /> ------------ DATE 2/ 2/2000
<br /> TIMB 10:52;00
<br /> PROJECT: S9S 00-01-030"A" PROFESSIONAL AIRPORT
<br /> FRA�E : Frame Number 1
<br /> STRESS ANALYSIS FOR MEMBERS: 5 - 6
<br /> LEFT EXTRE � ITY RIGHT EXTREMITY WEB
<br /> --------------------------------------------- --------------------------------------------- -----
<br /> PT AXIAL STRESS BENDING STRESS STRESS AXIAL STRESS BENDING STRESS STRESS SHEAR
<br />, YO COMPUTED ALLOWABLE COMPUTED ALLOWABLE RATIO CO�PUTED ALLOWAB6E COMPUTED ALLOWABLE R�TIO RATIO
<br /> (KSI) (KSI) (KSI) (KSI) (KSI) (KSI) (KSI) (KSI)
<br /> 1 -2,58 30.00 6,09 22.93 .180 2.30 16,38 4,45 22.93 .322 .883
<br />� Z -2.48 30.00 -5,66 30.00 .271 -2.48 30.00 5.66 22.66 .167 .822
<br />' 3 2.16 16.79 9.05 22.40 ,503 -2.42 30.00 11,57 22.40 .43fi .744
<br /> 4 2.09 16.81 13.14 E2.16 .691 -2.36 30.00 15.63 Z2,16 .627 .647
<br /> a 2.09 16,81 13.16 22.16 - .692 -2.36 30.00 15.65 22.16 .627 ,647
<br /> 6 2.02 16,76 16.10 21,85 .834 -2.30 30.00 18,34 21.85 ,763 ,546
<br /> 7 1.96 16.65 17.80 21,44 .927 -2,24 30,00 19.64 21.44 .841 .460
<br /> 8 1.90 16.50 18.50 21.03 .976 -2.18 30.00 19.B0 21,03 .869 .373
<br /> 9 1.90 16.49 I8.50 21.03 .976 -2.18 30.00 19,80 21.03 .869 ,372
<br /> 10 1.84 16.33 18.92 20.64 .988 -2.13 30,00 19.13 20.64 .855 .280
<br /> tl 1,79 16.14 17,76 20,25 .973 -2.09 30,00 17,81 20.25 .810 .184
<br /> �Z 1.7� 15.94 16.62 19,29 .957 -2.04 30.00 15,96 19.B5 .736 .365
<br /> ;EOMETRIC PROPERTIES FOR MEMBERS: 5 - 6
<br /> S E C T I 0 N D E S C R I P T I 0 N FUI,L SECTION PROPERTIES
<br /> -------------------------------------------------------------- -------------------------------
<br /> P 0 I N T LEFT FLANGE RIGHT FLANGE W E B MOM OF SECTI0�1 �ODULUS
<br /> IQ I,OCATION WIDTH THK UNBR LGTH WIDTH THK ONBR LGTH THR NEIGHT S SPACE AREA INERTIA LEFT RIGHT
<br /> (FT) (IN) (IN) (IN) (IN) (IN) (IN) (I�f) (IH) (IN) (IN2) (IN4) (IN3) (IN3)
<br /> 1 .00 8.0 .250 60.0 8,0 ,250 120.0 ,134 17,00 333.0 6.3 352.6 40.30 40.30
<br /> 2 3.00 B,U .250 60.0 8.0 .Z50 120,0 ,134 18.30 333.0 6.5 412.6 43,91 43.91
<br /> 3 5,99 8.0 .250 60.0 8.0 .250 120,0 ,134 19,59 333.0 6.6 478,0 47,58 41,58
<br /> � 8.99 8.0 .250 60.0 8,0 ,250 120.0 ,134 20.89 333,0 6.8 549.0 51.34 51,34
<br /> a 9.01 8,0 .250 fi0,0 8.0 .250 120.0 .134 20.90 333,0 6.8 549,4 51.36 51.3fi
<br /> 6 12.25 8.0 .250 60.0 B.0 .250 120.0 .134 22,30 333,0 7.0 632.7 55.51 55.51
<br /> 7 15.50 8.0 ,250 60,0 8,0 ,250 120.0 .134 23.70 333.0 7.2 722.9 59.74 59.74
<br /> 8 18.74 8.0 .25� 60.0 B.0 .250 120.0 .134 25.10 333.0 7.4 820.2 64.07 64.07
<br /> 9 18.76 8.0 .250 60.0 B4O .250 120.0 .134 25.11 333.0 7.4 820.7 64.09 64.09
<br /> 0 21,T5 8.0 .250 60.0 B4O .Z50 120.0 .134 26.41 333,0 7.6 91T.1 68.16 68.16
<br /> 1 24,75 8.0 .250 60.0 8.0 .250 120.0 ,134 27,70 333.0 7,1 1019.8 72.31 72.31
<br /> 2 27.75 8.0 .250 12,0 B.Q .250 120.0 .134 29.00 333.0 7.9 1126.9 76.54 76,5�
<br /> FLAYGES tdEB - -
<br /> I@LD STRESSES (KSI) 50,0 50,0
<br /> .
<br /> ��
<br /> �-� '�
<br />
|