STEEL BUILDINC SYSTEKS, INC,
<br /> P,O. BOX 447
<br /> ADEL, CA 31620
<br /> (912) 896-7428
<br /> FRAME DESIGN PAGE 4
<br />� ------------ DATE Z/ 2/2000
<br /> TI�E 09:37;17
<br />�' PAOJECT: SBS 00-01-030"B" PROFESSIONAL AIRCRAFT
<br /> FRAKE : Frame Number 1
<br /> STRESS ANALYSIS FOR MEMBERS: 2 - Z
<br /> LEFT EXTREMITY RIGHT EXTREMITY WEB
<br /> ----•---------------------------------------- --------------------------------------------- -----
<br /> PT ARIAL STRESS B$YDING STRESS STRESS A%IAL STRESS BENDING STRESS STRESS SHEAR
<br /> NO COHPUTED ALLOWABLE COMPUTED ALLOWABLE RATIO COHPUTED ALLOWABLE COMPUTgD ALLOWABLE RATI� RATIO ,
<br /> (KSI) (KSI) (RSI) (KSI) (KS1) (KSI) (KSI) (KSI)
<br /> 1 -,82 30.00 -.87 30.00 .056 ,2a 24.19 1,40 30.00 ,055 .224
<br /> 2 .25 24.19 -4.89 30.00 .153 .25 24.19 4,89 30,00 ,171 .198
<br /> 3 ,25 24.19 -4.94 30.00 ,155 .25 24.19 4.94 30.00 .173 .198
<br /> 4 .29 24.19 -10.87 30,00 .352 .24 24.19 IO.B7 30,00 .370 .145
<br /> 5 .24 2d.19 -14.95 3U.00 .489 ,Z4 24,19 14.95 30,00 .507 ,092
<br /> 6 .24 24.19 -17.21 30.00 .564 ,24 24.19 17.21 30.00 .582 .039
<br /> 7 .24 24.19 -17.22 30.00 .564 .24 24.19 17.22 30.00 ,582 .038
<br /> 8 .24 24.19 -17.64 30.00 ,578 .24 24,I9 17,64 30,00 .59fi .013
<br /> GEOMETRIC PROPBRTIES FOR MENBERS: 2 - 2
<br /> S E C T I 0 N D E S C R I P T I 0 N FULL SECTION PROP$RTI$S
<br /> ---------------•---------------------------------------------- --------------------------�----
<br /> P 0 I N T LEFT FLANGE RIGHT FLANGE W E B HOM OF SECTION HODULUS
<br /> NO LOCATION WIDTH THK UNBR LGTH WIDTH THK UNBR LGTH THK HBIGHT S SPACE AREA INERTIA LEFT RIGHT
<br /> (FT) (IN) (IY) (IN) (I�) (IN) (IN) (IN) (IN) (IN} (IN2) (IN4) (IN3) (IN3)
<br /> 1 ,38 5.0 ,250 36.4 5.0 .250 31,8 ,134 10,00 107,8 3,8 76.9 14.64 14.64
<br /> 2 1.42 5.0 .250 36.4 5.0 .250 31,8 .134 10.00 107.8 3.8 76.9 14.64 14.64
<br /> 3 1.44 5.0 ,250 36,4 5.0 .250 31.8 ,134 10,00 107.8 3.8 76,9 14.64 14,64
<br /> 4 3.60 5.0 .250 49,0 S.0 .250 49.0 ,134 1U.00 107.8 3.8 76,9 14,64 14,6Q
<br /> 5 5,76 5.0 .250 99.0 5.0 .2a0 49,0 ,13k 10.00 107.8 3.8 76,9 14.64 14.69
<br /> 6 7.93 5.0 .250 49,0 5.0 .250 49.0 .134 10.00 1�7.8 3.8 76.9 14.64 14.64
<br /> 7 7.95 5,0 .250 49.0 5,0 ,250 49.0 ,134 10.00 107.8 3.8 76.9 14.64 14.69
<br /> 8 8,98 5,0 .250 49.0 5,0 .2a0 49,0 .134 10,00 107.8 3,B 76.9 14.64 14.64
<br /> FLANCES WEB
<br /> YIELD STRESSES (KSI) 50.0 50.0
<br /> - '�1
<br /> J_ !�
<br /> G� � �.� "
<br /> - �� __ �
<br /> - 2� - -
<br />
|