STEEL BUILDIYG SYSTEMS, INC,
<br /> P.O, 80X 447
<br /> ADEL, GA 31620
<br /> (912) 896-7428
<br /> FRAME DESIGN PAGE 7
<br /> ------------ DATE 2/ 2/Z000
<br /> TIHE 09:37:17
<br /> PROJECT: SBS 00-01-030"B" PROFESSIONAL AIRCRAFT
<br /> FRA�E : Frame Number 1
<br /> STRESS ANALYSIS FOR �E�BERS: 3 - 3
<br /> LEFT EXTREHITY RICHT EXTREMITY WEB
<br /> --------------------------------------------- --------------------------------------------- -----
<br /> PT AXIAL STRfiSS BENDI�G STRESS STRESS AXIAL STRESS BEYDING STRESS STRESS SHEAR
<br /> NO COMPUTED ALLOWAflLE COMPUTBD ALLOWABLB RATIO CO�PUTED ALLOWABLE COMPUTED ALLOWABLE RATIO RATIO
<br /> (KSI} (KS1� (KSI) (KSI) (KSI) (KSI) (KSI) (KSI)
<br /> 1 -.64 30,00 .00 25.93 .028 -,84 30.00 ,00 30.00 .028 .233
<br /> 2 .23 29.19 4.33 25.93 .175 .23 24.19 -4.33 30.00 .135 .203
<br /> 3 .23 24.19 4,39 25.93 .177 .23 24.19 -4.39 30.00 .137 .202
<br /> 4 ,23 29.19 11.24 25.93 ,441 .23 24.19 -11.24 30.00 .365 ,141
<br /> 5 .24 24,19 15.64 25.93 .611 ,24 24.19 -15.64 30.00 .512 .079
<br /> 6 .24 29,19 17.59 30,00 ,594 .24 24.19 -17.59 30.00 .577 .018
<br /> 7 .24 24.19 17.60 30.00 .594 ,24 24.19 -17.60 30.00 .5T7 .018
<br /> B .24 24.19 17.64 30.00 .596 .24 29,19 -17,64 30.00 .578 .013
<br /> GEOMETRIC PROPERTIES FOR ME�{BERS; 3 - 3
<br /> S E C T I 0 N D E S C R I P T I 0 N FULL SBCTION PROPERTIBS
<br /> -------------------------------------------------------------- -------------------------------
<br /> P 0 I N T 1EFT FLANGE RIGHT FLANGE W E 8 MOM OF SECTION HODOLUS
<br /> YO LOCATION WIDTH THK UNBR bGTH WIDTH THR UNBR LGTH THK HEIGflT S SPACB AREA IYERTIA LEFT RIGHT
<br /> (FT) (IY) (IN) (IN) (IN) (I�) (IN) (IN) (IN) (IN} (IN2) (IN4) (IY3) �IN3)
<br /> 1 ,00 5,0 ,250 93.8 5,0 .250 44,8 ,134 1Q.00 120.4 3,8 76.9 14,64 14.64 �
<br /> 2 1.25 5.0 .250 93.8 5.0 .250 44.8 .134 10.00 120.4 3,8 76,9 14.64 14.64 �
<br /> 3 1,26 5,0 ,250 93.8 5.0 ,Z50 44,8 .139 10,00 120.4 3.8 76.9 14,64 14.64
<br /> 4 3.77 5,0 .250 93.8 5,0 .250 49.0 .134 lO.OD 120.4 3.8 76.9 14.64 14.64
<br /> 5 6,27 5.0 ,250 93,8 5,0 .Z�O 49,0 ,134 10,00 120,4 3,8 76.9 14,64 14,64
<br /> 6 8.77 5.0 .250 49.0 5.0 ,250 49,0 ,134 10,00 120.4 3.8 76.9 14.64 19.64
<br /> 7 8,79 5.0 ,250 49.0 5,0 .2�0 49.0 .134 10.00 120,4 3,8 76,9 14.69 14,64
<br /> 8 10,03 5,0 .2a0 49.0 �,0 ,250 49,0 ,134 10.00 120.4 3.8 76,9 14.64 19.64
<br /> FLA�YGES WEB
<br /> YIELD STRESSES (HSI� 50,0 50,0
<br /> ( j
<br /> _\�
<br /> J �__�i,.- - -
<br /> i� `�����_ _ ; _
<br /> � _ _
<br /> � � -- =
<br />
|