1�IIRE @IST'�NCE �U����1�1ES
<br /> Con entional Strobe Wire Distance Guideline TI2UEALERT WIR�DISTANCE GUIDELINE
<br /> �re ax. �re ax. ue ax. �re ax.
<br /> Amps Gauge Leng#h Gauge Length qmps Gauge Length Gauge Length
<br /> � U,1 14 6,740 12 9,766 0.1 14 2,50Q 12 2,5U0
<br /> � d.2 14 3,07d 12 4,883 d.2 14 1,640 �12 2,508
<br /> 0.3 14 2,047 12 3,255 0.3 14 1,097 �12 1,788
<br /> y 4.4 94 1,535 12 2,442 0.4 44 825 12 � 2,343
<br /> � 0.5 14 1,228 12 1,953 0.5 14 662 12 1,077
<br /> y Q.6 14 1,023 12 4,62$ 0.6 24 5b3 12 899
<br /> � 0.7 14 $77 12 9,385 0.7 1A 476 12 772
<br /> � 0.8 14 767 72 1,221 0.8 14 418 12 677
<br /> `0.9 14 $$2 12 1,085 0.9 14 372 12 643
<br /> � 1 14 614 12 977 1 14 336 12 543
<br /> y 1.1 14 558 'I2 &8$ 1.4 94 3d6 42 495
<br /> �1.2 14 512 12 814 1.2 14 2$2 12 454
<br /> �1.3 1A 472 12 � 757 1.3 14 267 12 42Q
<br /> f1.4 14 439 12 698 1.4 14 243 12 397
<br /> j1.5 14 409 12 651 1.5 14 227 12 �, 366
<br /> (I.6 14 384 '12 614 1.6 14 244 12 34$ ,
<br /> 1.7 14 361 12 574 1.7 14 202 12 324
<br /> '1.8 94 341 �"12 543 4.8 14 9$9 12 346
<br /> �.9 14 323 12 514 1.9 94 1$2 12 29'I
<br /> �2 1� 307 12 488 2 14 173 12 277
<br /> 2.1 14 292 12 465 2.1 94 167 12 288
<br /> 2�.2 14 279 12 444 2.2 14 159 12 254
<br /> 2i3 14 267 12 _ A25 2.3 14 4S3 _.12 _ --- 244
<br /> 2;4 14 256 12 407 2.4 14 147 12 234
<br /> � 2.5 14 141 12 225
<br /> Speaker Utlire Distance Guideline-25v�70v 2.7 14 132 12 209
<br /> I �re ax. ax. II
<br /> �a� ` �auge Volfs Lengfh Vatts Length The Truealert maximum distance is to the
<br /> 5 18 25 3,330 70 26,108 farthest device on the Branch or Channel. '
<br /> 10 98 25 1,665 70 93,454. !t is not the fotai distance af the Branch or
<br /> 1$ 18 25 1,110 70 8,703 Channel circuit.
<br /> 2Q 18 25 833 70 6,527
<br /> 25 18 25 666 TO 5,222
<br /> 30 1$ 25 555 70 4,351 ,
<br /> 35 98 25 �76 70 3,734 ,
<br /> 40 18 25 416 ?0 3,264
<br /> 45� 18 2b 370 7Q 2,901
<br /> 50 '18 25 333 70 2,611
<br /> 55 � 18 25 303 ?0 2,373
<br /> 60 } 18 25 278 70 2,176
<br /> 65 � 1$ 25 256 ?0 2,008
<br /> 70 y 18 25 238 - 70 '1,865
<br /> 75 � 1$ 25 222 70 1,741
<br /> 80 ` 18 25 2Q8 70 1,632
<br /> 85 � 1$ 25 196 70 . 1,536
<br /> 90 � 18 25 185 7Q 1,450
<br /> 9S � 1$ 25 17�5 ?0 4,374
<br /> 100 �� 18 25 167 70 1,305
<br /> >
<br /> I '
<br />
|