- du U
<br /> ft. - dut'l- ol '&/, M
<br /> Fully Listed and FM Approved Sprinkler Pipe
<br /> When you specify Schedule-10/Schedule-40 sprinkler pipe you get a UL listed and FM approved product.Although these
<br /> products do not require separate approvals,Schedule-10/Schedule-40 gives you the extra quality assurance you demand.
<br /> Our Sch-10(11/4"-8")pipe and Sch-40(1"-2'/2")pipe have passed the same thorough lab testing as our other listed pipe
<br /> products, and receive periodic mill inspections from both UL and FM agents to ensure consistent quality.
<br /> Galvanized Pipe Sch-40 Specifications
<br /> Schedule-10/Schedule-40 product can be NPS Nominal I.D. Wt. Wt.(1120 Filled) Pcs/ Wt/Lift(21') WtlLlft(24') W1/Lift(25')
<br /> In;mm In,mm Lbs/Ft•Kg/m Lbs/Ft;Kg/m Lift Lbs;Kg Lbs;Kg Lbs;Kg
<br /> "hot-dip"galvanized to meet FM 1" 1.049 1.680 2.05 70 2,470 2,822 2,940
<br /> requirements for dry systems in accordance with the zinc coating 25 26.6 2.5 3.05 70 1,120 1,280 1,334
<br /> specifications of ASTM A-123. 1'/4" 1.380 2.270 2.93 51 2,431 2,778 2,894
<br /> 32 35.1 4.36 4.36 51 1,103 1,260 1,313
<br /> Superior Coating 1'/2" 1.610 2.720 3.61 44 2,513 2,872 2,992
<br /> 40 40.9 4.0 5.37 44 1,140 1,303 1,357
<br /> Our advanced formula mill coating of- 2° 2.067 3.650 5.13 30 2,300 2,628 2,738
<br /> fers a clean,durable surface.It is also 50 52.5 5.4 7.63 30 1,043 1,192 1,242
<br /> paint-ready for custom color applications 2,/2" 2.469 5.790 7.86 19 2,310 2,640 2,750
<br /> without special preparation. 65 62.7 8.6 11.73 19 1,048 1,197 1,247
<br /> The internal surface of all black Allied
<br /> Tube&Conduit Fire Sprinkler pipe Sch-10 Specifications
<br /> products up to 4.5000"in diameter is
<br /> coated with our new Antibacterial For- NPS Nominal I.D. Wt. Wt.(H20 Filled) Pcs/ WflLift(21') WKift(24') WVLift(25')
<br /> mula,"ABF".In scientific laboratory In;mm In;mm Lbs/Ft,Kg/m Lbs/Ft;Kg/m Lift Lbs;Kg Lbs;Kg Lbs;Kg
<br /> test,ABS proved to have superior resis- 1" 1.097 1.400 1.81 91 2,675 3,053 3,185
<br /> tance to microbial colonization of pipe 25 27.9 2.1 2.70 91 1,213 1,385 1,445
<br /> walls,thereby delaying or possibly pre- 1'/4" 1.442 1.810 2.52 61 2,319 2,664 2,760
<br /> venting the onset of Microbiologically 32 36.6 2.7 3.75 61 1,052 1,208 1,252
<br /> Influenced corrosion(MIC)when the 1'/2" 1.682 2.080 3.04 61 2,664 3,045 3,172
<br /> First Sprinkler System is first installed. 40 42.7 3.1 4.52 61 1,208 1,381 1,439
<br /> American • 2" 2.157 2.640 4.22 37 2,051 2,344 2,442
<br /> 50 54.8 3.9 6.28 37 930 1,063 1,108
<br /> Meets"Buy American"requirement 21/2" 2.635 3.530 5.89 30 2,224 2,542 2,648
<br /> and is available through distributors in 65 66.9 5.3 8.77 30 1,009 1,153 1,201
<br /> the USA,Canada and Mexico. 3" 3.260 4.330 7.94 19 1,728 1,975 2,057
<br /> Specifications & Approvals 80 82.8 6.4 11.82 19 784 896 933
<br /> 4" 4.260 5.610 11.78 19 2,238 2,558 2,665
<br /> Schedule-10/Schedule-40 pipe are in 90 108.2 8.3 17.53 19 1,015 1,160 1,209
<br /> compliance with the following: T 5.295 7.77 17.33 10 1,632 1,865 1,943
<br /> 125 134.5 11.56 25.80 10 740 846 881
<br /> ASTM A-135,and NFPA 13.Both pipe 6" 6.357 9.290 23.03 10 1,951 2,230 2,322
<br /> products have a working pressure rating 150 161.5 13.8 34.27 '10 885 1,012 1,053
<br /> of 300 psi maximum and also meet the 8" 8.249 16.490 40.15 7 2,424 2,770 2,885
<br /> stringent requirement for the following 200 209.5 24.5 59.75 7 1,100 1,256 1,309
<br /> tests:
<br /> •Welded Outlets
<br /> •Hydrostatic Pressure
<br /> •Side Wall Rupture Listed Approved Listed
<br /> •Vibration Test
<br /> t CO Flow Control n Q^I 16100 S. Lathrop• Harvey, IL 60426 Customer Service:
<br /> y / _•' allied 11350 Norcom Rd.•Philadelphia, PA 19154 (800)882-5543
<br /> TUBE&CONDUIT 2525 N.27 th Ave.•Phoenix,AZ 85009 Fax 708-339-1806
<br /> S5 - 3
<br />
|