<br /> -_._----,.....- .--~ ...--
<br />r' C' fo; r It (". (ftTPT ~ "., ""'" ., ."" ., ...., ..., ..""
<br />" ,
<br /> REPORT DATE DIEBOLD, INCORPORATED REPORT PAGE 80
<br /> 04/13/91 ORDER COpy ORDER PAGE 21
<br /> SEND TO 8082 CHANGE ORDER - 8082 CUSTOMER SERVICE REGIONAL OFFICE
<br />( C184M8082 7501-72-01-1 ORDER NO 0543-03491-00 .~
<br /> ------------------------------------------------------------------------------- F
<br /> o R D E R DOL L A R S
<br /> -------------------------------------------------------------------------------
<br /> IIM QTY PART/ACCOUNT SELLING PRICE LIST PRICE FREIGHT INSTALL
<br /> 065 1 000842150000 1,500.00 1,500.00 .00 1,500.00
<br /> 113 1 19021226000A .00 290.00 .00 16.00
<br /> 114 1 39005755000E .00 100.00 .00 12.00
<br /> 115 1 39005755000C .00 152.47 .00 .00
<br /> 116 1 29005776000B .00 370.00 .00 12.00
<br /> 117 1 49004420000A .00 300.00 .00 52.00
<br /> 118 1 39002088000A .00 270.00 .00 52.00
<br /> 119 1 49006386000A .00 205.85 .00 .00
<br /> 120 1 49005447000A .00 425.00 .00 84.00
<br /> 121 1 19024358000A .00 .00 .00 .00
<br /> 122 1 00051424000S .00 1,840.00 9.00 88.00
<br /> 123 1 39005672000A .00 260.59 .00 .00
<br /> 124 1 00011664001J 1,848.32 2,025.00 4.00 180.00
<br /> 127 1 39002088000A 189.80 270.00 .00 52.00
<br /> 128 1 39002256000A .00 .00 .00 .00
<br /> 133 3 00013410000E 502.20 983.00 .00 195.00
<br /> 139 1 00051424001A 2,449.20 1,870.00 9.00 156.00
<br /> 031 1 41014047001C 959.95 1,340.00 4.00 282.00
<br /> 150 GROUP TOTALS 7, 172. 17 12,462.91 26.00 2,746.00
<br /> ==> START OF GROUP 200
<br /> 093 1 00013332000F .00 .00 .00 .00 J
<br /> 094 3 00013332000B .00 .00 .00 .00
<br /> 095 1 38020856000A .00 .00 .00 .00
<br /> 096 1 28000977000E .00 .00 .00 .00
<br /> 097 1 18001559000A .00 .00 .00 .00
<br /> 098 2 18001527000A .00 .00 .00 .00
<br /> 099 2 00013375000B 9,465.09 13,967.00 220.00 1,600.00
<br /> 100 4 49005926000K .00 .00 .00 .00
<br /> 101 3 49005406000A .00 .00 .00 .00
<br /> 102 3 18021023000B .00 .00 .00 .00
<br /> 103 2 00013377000B .00 .00 .00 .00
<br /> 104 1 000121790000 5,675.52 8,405.00 199.00 858.00
<br /> 107 1 000121430000 2,765.19 4,295.00 53.00 200.00
<br /> 108 1 000120520000 1,849.20 2,855.00 43.00 150.00
<br /> 066 1 00090340000D ~.810.33 14,300.00 .00 .00
<br /> 061 1 00090355000C 1,078.19 1,750.00 .00 .00
<br /> 068 2 00090355000E 800.94 1,300.00 .00 .00
<br /> 069 1 00090355000M 1,078.19 1,750.00 .00 .00
<br /> 070 1 00090365000D 739.33 1,200.00 .00 .00
<br /> 045 2 000133670000 1,232.21 2,000.00 .00 .00
<br /> 052 3 12006533000A 544.45 925.00 4.00 20.00
<br /> 053 3 12006540000B 690.70 1,065.00 12.00 60.00
<br /> 148 1 32002095000M .00 .00 .00 .00
<br /> 144 1 32002222000M .00 :0'0 .00 .00
<br /> 2'00 GROUP TOTALS 84,729.34 53,812.00 531. 00 2,888.00
<br /> --> START OF GROUP 300 .,
<br /> 131 9 39001988000A 952.56 1,692.00 .00 504.00
<br /> 132 1 39002056000A 74.48 100.00 .00 33.00
<br /> ** CONTINUED **
<br />~
<br /> ,-. r ..-, ....) 'I .., .-' ,., ., ...,
<br /> '. I , ,.. II'
<br /> ..-.... ._,~ --~. . "......:.,',:.,""."'..-.H'I"i.."""':":><"~.....l,BI~!'l"'_
<br />
|