<br />~~'iII';;'';OlfJl'' 'T, I" iii,', I , I. I, ,
<br /> .:
<br />' T
<br />!:i 'I i. ,I
<br />I MAXIMUM ROOF BEAM SPANS
<br /> IN DECIMAL FEET
<br /> SCREEN ROOF / SCREEN WALLS EXAMPLE:
<br /> WIND 110 MPH DEFLECTION Ll60 POOL ENCLOSURE
<br /> < ------------1 COLUMN USED 1----------- >
<br /> 8 'WALL
<br /> ROOF (F) (G) (H) (I) (J) (K) (l) (M) (N)
<br /> BEAM SPACING 2x3 2x3 2x4 2x4 2x4 2x6 2x7 2x8 2x9
<br /> USED PB SMS PB SMS 5MB 5MB 5MB 5MB 5MB
<br /> 4'-0' 18,42 19.08 19.25 19.25 19,25 19,25 19,25 19.25 19.25
<br /> (H) 5'-0' 17.08 17.58 17.75 17.75 17.75 17.75 17.75 17.75 17.75
<br /> ~.
<br /> 2x4 6'-0' 16.08 16.58 16.75 16.58 16.75 16.75 16.75 16.75 16.75
<br /> PB 7'-0' 15.25 15,58 15.75 15.75 15.75 15.75 15.75 15.75 15.75
<br /> 8'-0' 14.58 14,92 15,08 15.08 15.08 15.08 15.08 15.08 15.08
<br /> 9'-0' 13.92 14.42 14.42 14.42 14.42 14.42 14.42 14.42 14.42
<br /> 4'-0' 21,08 21.75 21.92 21.75 23.42 23.42 23.42 23.42 23.42
<br /> (J) 5'-0' 20,08 20.08 20.25 20,08 21.58 21,58 21.58 21.58 21.58
<br /> 2x4 6'-0' 18.42 18.75 18.92 18.92 20.25 20.25 20,25 20,25 20.25
<br /> 5MB 7' -0' 17.42 17.92 17.92 17.92 19.08 19,08 19.08 19.08 19.08
<br /> 8'-0" 16.75 17.08 17.08 17.08 18.25 18,25 18,25 18.25 18.25
<br /> 9'-0" 16.08 16.42 16.42 16,42 17.42 17.42 17.42 17.42 17.42
<br /> 4'-0' 28.08 28,58 28.75 28.58 29.92 31.92 31.92 31.92 31.92
<br />. (K) 5'-0' 26,08 26.42 26.58 26.58 27.58 29.25 29.25 29.25 29.25
<br /> 2X6 6'-0' 24.58 24.92 24.92 24.92 25.92 27.42 27.42 27.42 27.42
<br />. 5MB 7'-0" 23.25 23.58 23.75 23.58 24.42 25.92 25.92 25.92 25.92
<br /> 8'-0' 22.25 22.58 22.58 22.58 23.42 24.58 24.58 24.58 24.58
<br />. . 9'-0" 21.42 21.58 21.75 21.75 22.42 23,58 23.58 23.58 23.58
<br />.
<br /> . 4'-0' 31.58 32.08 32.08 32.08 33.08 34,92 35.92 35.92 35.92
<br /> . (L) 5'-0' 29.42 29.58 29.75 29.75 30,58 32,25 33.08 33.08 33,08
<br /> 2x7 6'-0' 27.58 27.92 27.92 27.92 28.75 30,08 30.92 30.92 30.92
<br /> 5MB 7' -0' 26.25 26.42 26.58 26.58 27.25 28.42 29.25 29.25 29.25
<br /> 8'-0' 25.08 25.25 25.42 25.42 26.08 27.08 27.75 27.75 27,75
<br /> 9'-0' 23.92 24.25 24.25 24.25 24.92 26.08 26.58 26.58 26.58
<br /> 4'-0' 38.25 38,58 38.58 38.58 39.42 40.92 41.75 44.25 44.25
<br /> (M) 5'-0' 35.42 35.75 35.75 35.75 36,58 37.75 38.58 40.75 40.75
<br /> 2x8 6'-0' 33.42 33,58 33,75 33.58 34.25 35.42 36.08 37.92 37,92
<br /> 5MB 7'-0' 31.75 31.92 31.92 31.92 32.58 33.58 34.08 35.92 35.92
<br /> 8'-0' 30.25 30.58 30.58 30.58 31.08 32.08 32.68 34.08 34.08
<br /> 9'-0' 29.08 29.25 29.42 29.42 29.92 30.75 31.25 32.75 32.75
<br /> 4'-0" 41.92 42.25 42.25 42,25 43.08 44.42 45.08 47.42 48,42
<br /> (N) 5'-0' 38.92 39.08 39.25 39.08 39.92 41.08 41.75 43.58 44.58
<br /> 2x9 6'-0' 36.58 36.75 36.92 36.75 37.42 38,42 39.08 40.75 41.58
<br /> 5MB 7' -0' 34.92 34.92 34.92 34.92 35.58 36.42 36.92 38.58 39.25
<br /> 8'-0' 33.25 33.42 33.42 33.42 33.92 34.75 35.25 36.75 37.42
<br /> 9'-0' 31.92 32,08 32,08 32,08 32,58 33.42 33.92 35.08 35.75
<br />) INTERPOLATION BETWEEN VALUES IS PERMISSIBLE
<br />[ r =
<br /> t1\~ ALUMINUM STRUCTURES MASTER PLAN
<br /> 52 ~ ENGltEERING, INC. @ COPYRIGHT AL. INC, 1994
<br /> """'l"
<br />
<br />I'
<br />
<br />il
<br />
<br />." !;i1I~'i':HifijijlJi~,riii
<br />
<br />:~'~;~~'r"\~:~~---~~~~~'~:;:;;;~:~;~;'~nl;~:;;'::l:::~r:II~~f:~~~~j(:'~:
<br />_~it~~,~,I~I>iJI:~~j:\~i!!",! Iklillijl}!,I\i,~Wliijffil"ldlll:li,lil!il iil,l! 1,1; L ii !!I iili il',I' Ilill'
<br />
<br />"'" ""l~';"
<br />I. ...~l...WI:,.' ;~ ". ".u,',' !'I
<br />' I '1'111
<br />: ! Ii,,!, I',
<br />
<br />, I
<br />~ ~.. I I I j
<br />'I
<br />
<br />I j I 'I J
<br />
<br />
<br /><'''''':1
<br />
|