<br />SECTION 7 SOLID ROOF PANEL PRODUCTS
<br /> Table 7.1.2: Allowable Spans for Industry Standard RIser Panels for Various Loads
<br /> Aluminum Alloy 3105 H-14 or H-25
<br /> 3" x 12" x 0.01'" RIa., P.ne"
<br /> Caen a.t1dlnaa Enclosed Buldlnoa
<br /> Wind Applied Overhang CondKlon Wind Applied Overh.ng Condition
<br /> Region LOIId NONE 1'~" 2'~" 3'~" 4~" Region Load NONE 1'~" 2'~" 3'~" 4'~"
<br /> 102 M,P.H. 17 11'.11' 12'.1' 12'.7" 13'...~ 14..... 102 M.P.H. 29 9'.1~ 9..... 9'.11' 10'.11' 12'.2'
<br /> 110 M.P.H. 20 10'.11' 11'.2' 11'.8~ 12'.8' 13'.7' 110 M.P.H. 35 8'.... 8'-6' 9'.3~ 10'.3' 11'.6' .
<br /> 120 M.P.H. 23 10'.3' 10'.5' 10'.11~ 11'.10' 12'.11' 120 M,P.H. 41 7'.8' 7'.11~ 6'.8' g'.g' 11'.1'
<br />- 125 M.P.H. 211 9'.7' 9'.10~ 10'.5' 11..... 12'.8' 125 M.P.H. 45 7'.... 7'.7' 8'.... 9'-6- 10'.10'
<br /> 140 M,P.H. . 32 8'.8~ 8'.11~ 9'.7' 10'.7' 11'.10' 140 M.P.H. 511 6'.7' 6'.10~ 7'.8' 8'.11' 10'.4'
<br /> 3" x 12" . 0.0211" RIa., Panels
<br /> Open Buildings Enclos.d Buldlnga
<br /> Wind Applied Overh.ng CondKlon Wind Applied Overhang Condition
<br /> Region LOIId . NONE 1'~" 2'~" 3'~" 4'~" Region Load NONE 1'~" 2'~" 3'.0" 4'~"
<br /> 102 M,P,H. 17 13'.11~ 14'.1' 14'.8' 15'.2~ 18'.0~ 102 M.P.H. 29 10'.8~ 10'.10' 11'.4' 12'.3' 13'.4'
<br /> 110 M,P,H. 20 12'.10' 12'.11' 13'.5~ 14'.2' 15'.1' 110 M,P.H. 35 9'.8' 9'.1 l' 10'.6' 11'.5' 12'.7"
<br /> 120 M,P.H. 23 11'.11' 12'.1' 12'.7" 13'.4' 14'.5' 120 M,P.H, 41 8'.1 l' 9'.2' 9'-10' 10'-9' 12'.0'
<br /> 125 M,P ,H. 26 11'.3' 11'-5' 11'-11' 12'-9' 13'.10' 125 M,P,H, 45 8'.7" 8'.9' 9'.5' 10'.5' 11',8'
<br /> 140 M,P.H, 32 10'.2' 10'.4~ 10'.11' 11'.9' 12'.11' 140 M,P,H. 58 7'.8' 7'.11' 8'-8' g'.g' 11'-1'
<br /> 3" . 12" .0.032" RIa., P.nels
<br /> Open Buildings Enclosed Bulldlnga
<br /> Wind Applied Overlulno CondKlon Wind Applied Overhano Condition
<br /> Region LOIId NONE 1'~" 2'~" 3'~" 4'~" Raglon Load NONE 1'~" 2'~" 3'-0" '4'.0"
<br /> 102 M.P.H. 17 15'.5' 15'.6' 15'.11~ 16'.6" 17'.4~ 102 M.P.H. 29 11',9" 11'.11~ 12'.5~ 13'.3' 14'.3"
<br /> 110 M,P,H. 20 14'.2" 14'.4" 14'.9' 15'.5~ 16'.3" 110 M,P.H, 35 10'.9' 10'.11' 11'.5" 12'.3" 13'.5'
<br /> 120 M,P.H. 23 13'.3' 13'.5" 13'.10' 14'.8~ 15'.6" 120 M.P.H, 41 9'-11' to'.I~ 10'.8' 11'.7" 12'.9"
<br /> 125 M,P,H, 28 12'.5~ 12'.7~ 13'.1~ 13'.10~ 14'.10' 125 M,P.H, 45 9'.5' 9'.8' 10'-3' 11'.2" 12'.5"
<br /> 140 M,P,H, 32 11'.3' 11'.5' 11'.11' 12'.9~ 13'.9" 140 M,P.H. 58 8'.6' 8'.9' 9'.4" 10'.5' 11'.8'
<br /> Note, Tol81 rOOlpan81 width. room width plus wall width plus 0llUm8nll,
<br /> Table 7,1.3: Allowable Spans for Industry Standard Riser Panels for Various Loads
<br /> A1ulrinum Alloy 3105 H-28
<br /> 3".12".0.01'" RIa., P.nels
<br /> O-n Bulld- Enclosed Bulldl""a
<br /> Wind Applied OverhalVl Condition Wind Applied Overlulnn Condition
<br /> ~on Load NONE 1'~" 2'~" 3'~" 4~" Re"1on Load NONE 1'~" 2'~" 3'-0" 4'.0"
<br /> 102 M.P.H. 17 13',10" 13'.11' 14'.5" 15'.1' 15'.11' 102 M,P.H. 29 10'.7' 1 D'-g' 11'.... 12'.2" 13'.3'
<br /> J 10 M,P,H. 20 12'.9' 12'.11' 13..... 14',1~ 15'.1~ 110 M,P.H. 35 9'.8' 9'.10' 10'.5" 11'.4' 12'.6'
<br /> 120 M.P.H. 23 11'.11' 12'.1' 12'.6' 13'.4' 14'...~ 120 M,P.H. 41 8'.11' 9'.1~ g'.g' lO',9' 11'.11'
<br /> 125 M,P,H. ze 11'.2' 11'.... 11'.10' 12'.8' 13'.9' 125 M,P.H. 45 8'.6' 8'.9' 9'.5' 10'S 11'.8"
<br /> 140 M.P,H. 32 10',1' 10'.3~ 10'.10' 11'.9' 12',10" 140 M,P,H, 511 7'.7' 7'.10' 8'.7" 9'.8' 11'.1'
<br /> 3" . 12" . 0,0211" RIa., Panels
<br /> ODen BulldlnllS Enclos.d Bulldlnaa
<br /> Wind AppIlad Overhano CondItIon WInd ApplIed Overhanll Condition
<br /> Region Load NONE 1'~" 2'~" 3'~" 4'~" Region LOIId NONE 1'~" 2'~" 3'~" 4'~"
<br /> 102 M.P.H. 17 18'.2' 18'.3" 8'.8' 17'.3~ 18'-0' 102 M.P,H. 29 12..... 12'-6' 12'.11' 13'.9~ 14'.9'
<br /> 110 M,P.H. 20 14'.11' 15'-0" 15'.5" 18'.1' 18'.11~ 1 '0 M.P.H. 35 11'.3' 11'.5~ 11'.11' 12'.9' 13'.10'
<br /> 120 M.P ,H. 23 13'.11~ 14'-0" '4'.5' 15'.1~ 18'-0" 120 M,P,H. 41 10'.5' 10'.7' 11'.2' 12'.0' 13'.1'
<br /> 125 M.P,H. 211 13'.1~ 13'.2' 13'.8" 14'.... 15....~ 125 M.P.H. 45 9'.11' 10'.1' 10'.8' 11'.7" 12'.9'
<br /> 140 M.P.H. 32 11'.9~ 11',' l' '2'.5' '3'.3~ '4',3' 140 M.P.H. 58 8'.1 ,. 9'.1~ g'.g' 10'.9' 11'.11'
<br /> 3" . 12" . 0.032" RIa., P.....
<br /> Caen Buldlnos Enclosed Bulldlnoa
<br /> Wind Applied Overhano CondItIon Wind Applied Ove,luIno Condition
<br /> Realon Load NONE 1'~" 2'~" 3'~" 4'~" Region Load NONE 1'~" 2'~" 3'~" 4'~"
<br /> 102 M,P.H. 17 17',10" 17'.11' 18'.... 18'.10" 19'.7" 102 M.P.H. 29 13'-6' 13'.10~ 14'.3~ 14'.11' 15'.10'
<br /> 110 M.P.H. 20 18'-6' 18'.7' 18',11' 17'-6' 18''''~ 110 M.P.H. 35 12'.5' 12'.7' 13'.1' 13'.10" 14'.10"
<br /> 120 M.P.H. 23 15'.... 15'-8' 18'-11' 18'-6' 17..... 120 M.P.H. 41 11'.8' 11'.8~ 12'.2" 12'.11" 14'.0-
<br /> 125 M.P.H. 2. 14'.5~ 14'.7' 14',11' 15'.8' 18'-6' 125 M.P.H. 45 10'.11' 11',2' 11'.8~ 12'.6' 13'-7'
<br /> 140 MP.H. 32 13'-0" 13',2~ 13'-8' 14'.... 15'.3' 140 MP,H. 58 9'.10' 10'.1' 10'.8' 11'-6' 12'.6'
<br /> Note, To18' roolp8ll.' wid". room width plus w.n wtdth plua Olem8nll,
<br /> Lawrence E. Bennett, P.E.
<br /> avl. EHCJN:ER - 0EVEL0ASfT CClMU. TANT
<br /> P.O. BOX 4388, 8ClUTH DAYTONA, FL 82t21
<br /> lB..B'HOfE (004) 787-4174
<br /> FAX (804) 787-ll888
<br />SEAL
<br />PAGE @ COPYAIGIHT 'lODe
<br />120 NOT TO BE IE'AOQUCED .. WHOLJ: OR .. PART WITHOUT TlE WRT"TEN PERMISSION OF LAWRENCE E BENETT, P.E.
<br />
|