<br />SECTION 3
<br />
<br />SCREEN, VINYL & GLASS ROOMS
<br />
<br />.F.1n~.... Allowable Upright Heights Screen, Vinyl and Glass Rooms
<br />Aluminum Alloy 6063 T-6
<br />
<br /> 2" x 2" x 0,032" Hollow Extrusion
<br /> Wind Zone
<br />Load 102 M.P,H, I 110 M.P,H. T 120 M,P.H, I 125 M,P,H, I 140 M.P,H,
<br />Width Applied Load
<br /> 19 # 1$0: Ft. 23 # I$ii~ Ft. 26 # 15a, Ft. 29 # 15a, Fl. 36 # 15a, Ft.
<br />36" 9'.5" 8'7" 8'.1" 7'.8" 6'-10"
<br />42" 8'.9" 7'.11" i'.5" 7'.1" 6'-4"
<br />48" 8'.2" 7'.5" 6'.11" 6'.7" 5'..11"
<br />54" 7'.0" 6'.11" 6'.7" 6'.3" 5'.7"
<br />60" 7'.4" 6'.8" 6'.3" 5'.11" 5'.4"
<br />66" 6'.11" 6'.4" 5'.11" 5'.0" 5'-1"
<br />72" 6'.8" 6'.1" 5'.8" 5'.5" 4'.10"
<br />78" 6'.5" 5'.10" 5'.6" 5'.2" 4'.8"
<br />84" 6'-2" 5'-7" 5'-3" 4'.11" 4'-6"
<br />90" 5'.11" 5'.5" 5'.1" 4'.10" 4'.4"
<br /> 2" x 2" x 0,036" Hollow Extrusion
<br /> Wind Zone
<br />Load 102 M.P,H, I 110 M,P,I-t, I 120 M.P,H. I 125 M.P,H, I 140 M.P,H,
<br />Width Aplllied Load
<br /> 19 # 1% Ft, 23 # ISQ.' Ft. 26 # 15a. Ft. 29 # ISa, Ft. 36 # 15a. Ft.
<br />36" 10'.3" 9'.4" 8'-9" 8'-3" 7'-5"
<br />42" 9'-6" 8'.7" 8'-1" 1'-8" 6'.11"
<br />48" 8'.10" 8'.1" 7'.7" 7'-2" 6'.5"
<br />54" 0'.4" 7'.7" 7'.2" 6'.9" 6'.1"
<br />60" 7'.3" 6'-9'1 6'.5" 5'-9"
<br />66" 7'.7" 6'-11" 6'-6" 6'.1" 5'.6"
<br />72" 7'.3" 6'-7" 6'.2" 5'-10" 5'-3"
<br />78" 6'.11" 6'.4" 5'.11" 5'.8" 5'-1"
<br />84" 6'.8" 6'.1" 5'.9" 5'-5" 4'.11"
<br />90" 6'.6" 5'.11" 5'.6" 5'-3" 4'.9"
<br />_. 2" x 2" x 0,044" Hollow Extrusion
<br /> Wind Zone
<br />Load 102 M.P.H. I 110 M,P,H, I 120 M,P.H, I 125 M.P,H, I 130 M.P,H,
<br />Width Applied Load
<br /> 19 #/sii:Ft. 23 # 150, Ft. 26 # 15a, Ft. 29 # 15a, Fl. 36 # ISO: Ft.
<br />36" 11'.2" 10'.2" 9'.7" 9'-1" 8'-2"
<br />42" 10'.4" 9'.5" 8'.10" 8'-5" 7'.6"
<br />48" 9'.8" 8'.10" 8'-3" 7'.10" 7'.1"
<br />54" 9'-2" 8'.4" 7'.10" 7'-5" 6'-8"
<br />60" 8'.8" 7'.10" 7'.5" '1'.0" 6'-4"
<br />66" 8'-3" '1'.6" 1'.1" 6'.8" 6'.0"
<br />72" 7'.11" 7'.2" 6'.9" 6'.5" 5'.9"
<br />78" 7'.7" 6'.11" 6'-6" 6'-2" 5'.6"
<br />84" 7'-4" 6'-8" 6'.3" 5'-11" 5'.4"
<br />90" 7'.1 " 6'-5" 6'.1" 5'.9" 5'.2"
<br />
<br />Notes:
<br />Glass Rooms: The addition of aluminum frame windows with glass panes that are designed
<br />to 110 M.P.H. wind load requirements to the above upright sizes increases the strength so that
<br />additional framing is not required.
<br />Screen Splines on 3" side. extrusion turned with 3" side parallel to sole plate,
<br />Eumple:
<br />Screen panel width "W' = 60";
<br />Maximum "H" for a 2" x 2" x 0.036" Hollow Extrusion = _Ii
<br />Using screen panel width "W' (See typical glass room drawing), select upright height"H"
<br />required from the maximum height allowed for each extrusion.
<br />
<br />Lawrence E. Bennett, P.E.
<br />CIVIL ENGINEER - DEVELOPMENT CONSUL TANT
<br />P.o. BOX 4368, SOUTH DAYTONA, FL 32121
<br />TELEPHONE (904) 767-4774
<br />FAX (904) 767.6556
<br />
<br />SEAL
<br />
<br />PA~E
<br />
<br />92
<br />
<br />@ COPYRIGHT 1999
<br />NOT TO BE REPRODUCED IN WHOLE OR IN PART WITHOUT THE WRITIEN PERMISSION OF LAWRENCE E, BENNETI, P.E
<br />
|