<br />_.._-- I
<br />SECTION 3 SCREEN, VINYL & GLASS ROOMS
<br /> InH1~Jf~. Allowable Upright Ileights Sr:reen, Vinyl and Glass Rooms
<br /> Aluminum Alloy 6063 T.6
<br /> 2" X 2" X 0,032" Hollow Extrusion
<br /> Wind Zone
<br /> Load 102 M,P,H, I 110M,P,H, I 120 M,P,H, I 125 M,P.H. I 140 M,P,H,
<br /> Width __ ~lied Load
<br /> 19 II/Su, Ft. 23 II/Su, rt. 26 II/Sa, Ft. 29 II/Sa, Ft. 36 /I ISa. Ft.
<br /> 36" 9'-5" 8' 7" 8'-1" 7'-8" 6',10"
<br /> 42" 8'-9" 7' - II" t-5" 7',1" 6'.4"
<br /> 48" 8'-2" 7'-5" 6',11" 6',7" 5'.11"
<br /> 54" 7'-8" 6'.11" 6'-7" 6'-3" 5'-7"
<br /> 60" 7'-4" 6'-8" 6'-3" 5'-11" 5'-4"
<br /> 66" 6'-11" 6'-4" 5'-11" 5'-8" 5'-1"
<br /> 72" 6'-8" 6'-1" 5'-8" 5'-5" 4',10"
<br /> 78" 6'-5" 5'-10" 5'-6" 5'-2" 4',8'
<br /> 8"" 6'-2" 5'.{" 5'-3" 4'-11" "'-6"
<br /> 90" 5'-11" 5'.5" 5'-1" 4',10" 4'-4"
<br /> 2" x 2" x 0,036" Hollow Extrusion
<br /> Wind Zone
<br /> Load 102 M,P,H, I 110 M:P.II. I 120 M,P,It, I 125 M,P,H, I 140 M,P.H,
<br /> Width ~ied Load
<br /> 19/1 ISa, Ft. 23 /I IS9.:..!l_ 26 IIISa, Ft. 29 /I 150, Ft. 36/1 150, Ft.
<br /> 36" 10'-3" 9'-4" 8',9" 8'.3" 7'.5"
<br /> 42" 9'-6" 8'-7" 8'.1" 7'-8" 6'.11"
<br /> 48" 8'-10" 8'-1" 7'-7" 1',2" 6'-5"
<br /> 54" 8'-4" 7"" 7'.2" 6',9" 6',1"
<br /> '/
<br /> 60" 7'-3" 6'-9" 6'-5" 5'-9"
<br /> 66" 7'-7" 6'-11" 6'-6" 6'-1" 5'-6"
<br /> 72" 7'.3" 6'.7" 6'-2" 5',10" 5'-3"
<br /> 78" 6',11" 6'-4" 5'-11" 5'.8" 5'.1"
<br /> 84" 6'-8" 6'-1" 5'-9" 5',5" 4',11"
<br /> 90" 6'-6" 5'-11" 5'-6" 5'-3" 4'-9"
<br /> 2" x 2" x 0,044" Hollow Extrusion
<br /> Wind Zone
<br /> Load 102 M,P,H, I 110 M.P,H. I 120 M.P,H, I 125 M,P.H, I 130 M,P.H.
<br /> Width ADulied Load
<br /> 19/1 ISa, Ft. 2311/50, Ft. 26 /I ISa, Ft. 29 /I ISa, Ft. 36 /I ISa, Ft.
<br /> 36" 11'-2" 10'-2" g'-7" 9'-1" 8'.2"
<br /> 42" 10'-4" 9'-5" 8',10" 8'-5" 7'-6"
<br /> 48" 9',8" 8',10" 8'-3" 7'-10" 1'-1'
<br /> 54" 9'-2" 8'-4" 7'.10" 7'-5" 6',8"
<br /> 60" 8'-8" 7'.10" 7'-5" 7',0" 6'-4"
<br /> 66" 8'.3" 7'-6" 7'-1" 6'.8" 6',0"
<br /> 72" t.11" 7'.2" 6'9" 6'5" 5'-9"
<br /> 78" 7'-7" 6'.(1" 6'6" 6'-2" 5',6"
<br /> 84" 7'-4" 6'1l" G' 3" 5',11" 5',4"
<br /> 90" 7'.1 " 6'-5" 6',1" 5'-9" 5'.2"
<br /> Notes:
<br /> Glass Rooms: The addition of aluminum Ifil"''' windows with glass panes that are designed
<br /> to 110 M.P.H. wind load requirements to the above upright sizes increases the strength so that
<br /> additional framing is not required
<br /> Screen Splines on 3" side. extrusion h,,"ed wiltl 3" side parallel to sole plale.
<br /> Example:
<br /> Screen panel width "W' = 60";
<br /> Maximum "H" for A 2" x 2" x 0.036" Hollow rxlrusion c @Iii"
<br /> UShl[l screen pAnel widlh "W' (See lyriC'll [llilSS room drAwing ). select upright height "H"
<br /> required from the maximum height allowed for eAcil extrusion.
<br /> Lawrence E, Bennett, P,E:,
<br /> CIVil. ENGINEER. DEVF.UJPMENT GONSlIl TAN T
<br /> PO BOX 4368, SOUIH DAYTONA, n. 3]1]1
<br /> TEl.EPHONE (904) 767-4774
<br /> r AX (904) 7676556
<br />SEAl.
<br />--
<br />f'^QF. @
<br /> COPYHIGIIT 1999
<br />92 NO r TO BE REPRODUCED IN WHOLE OR IN rAR 1 WITHOUT THE WRITTEN PERMISSION OF LAWRENCE E, BENNETT, P.E.
<br />
<br />I)
<br />~"I.I
<br />
<br />)1
<br />.-.>
<br />
|