<br />~
<br />I
<br />
<br />~
<br />
<br />I - ,- -
<br />: I
<br /> .
<br /> Ii MAXIMUM COLUMN HEIGHT
<br /> IN DECIMAl FEET EXAMPLE: .
<br /> SCREEN WAlLS - SOLID ROOF SCREEN AND VINYL ROOMS
<br /> I WIND LOADS UP TO 100 MPH
<br /> (D) (F) (0) (H) (I) (J) (P) (Q) (R) (S) .
<br /> SPACING 2X2 PB 2x3 PB 3x2 PB 2x4 PB 2x4 SB 2X4 5MB 3x3x.0<< 3)(3x,093 3x3x.125 4X4)(.125) I
<br /> 3'-0' 9,87 12.83 11.33 111,00 18.50 18,50 11.33 18.00 17,33 X
<br /> 4'-0' 8,87 11.117 9,83 14.33 14.17 111,87 9,83 14.50 15,87 X
<br /> 5'.()" 7,83 10.117 8.83 13.00 12,87 15,50 8.83 13.50 14.50 19,33 .
<br /> Il'.()" 7.17 9.83 8,00 11.83 11,50 14.50 8,00 12,67 13,67 18.17
<br /> 7'.()" 11,87 9,00 7,50 11,00 10,67 13,67 7,50 12.00 13,00 17.33 .
<br /> 8'-0' 6.17 8,50 7.00 10,17 10.00 12.83 7.00 11.33 12.33 16.50
<br /> 9'-0' 5.83 8.00 8.50 9.67 9.33 12,00 6.50 11.00 11,83 15.83 I
<br /> COLUMNS USED UNDER CONVENTIONAL ROOFS MUST BE VERIFIED AS TO THEIR COMPRESSIVE STRENGTH.
<br /> INTERPOLATION OK
<br /> \U ;
<br /> il
<br /> It Q
<br /> I
<br /> MAXIMUM COLUMN HEIGHT I
<br /> IN DECIMAl FEET
<br /> SCREEN WALLS - SOLID ROOF
<br /> WIND LOADS UP TO 110 MPH I
<br /> ,
<br /> I
<br /> (D) (F) (0) (H) (I) (J) (P) (Q) (R) (S) I
<br /> SPACING 2X2 PB 2x3 PB 3)(2 PB 2x4 PB 2)(4 SB 2X4 5MB 3x3x,O<< 3x3x,093 3x3)(,125 4x4x,125)
<br /> 3'-0' 9,87 12.83 11,33 18,00 18.50 18.50 11.33 16,00 17,33 X
<br /> : 4'-0' 8,67 11,67 9,83 14.33 14.17 16.67 9.83 14.50 15,67 X I
<br /> 5'-0' 7.83 10,67 8.83 13,00 12,67 15,50 8,83 13.50 14.50 19.33
<br /> 6'.()" 7.17 9,83 8.00 11.83 11.50 14,50 8.00 12,67 13,67 18.17 i
<br /> 7'.()" 6,67 9,00 7.50 11.00 10,67 13.67 7.50 12,00 13.00 17,33
<br /> ! 8'-0. 8.17 8.50 7.00 10.17 10,00 12,83 7,00 11.33 12,33 16,50
<br /> I 9'-0' 5.83 8,00 6.50 9.67 9,33 12,00 6,50 11.00 11,83 15,83 i
<br /> , COLUMNS USED UNDER CONVENTIONAL ROOFS MUST BE VERIFIED AS TO THEIR COMPRESSIVE STRENGTH.
<br /> INTERPOLATION OK I
<br /> I
<br /> MAXIMUM COLUMN HEIGHT I
<br /> IN DECIMAL FEET I
<br /> SCREEN WALLS - SOLID ROOF
<br /> . WIND LOADS UP TO 120 MPH
<br /> . (D) (F) (0) (H) (I) (J) (P) (Q) (R) (S) I
<br /> SPACING 2X2 PB 2x3 PB 3x2 PB 2x4 PB 2)(4 SB 2X4 5MB 3x3x,044 3)(3x.093 3x3x.125 4)(4)(,125)
<br /> : 3'-0' 9.67 12.83 11.33 16.00 16.50 18,50 11.33 16,00 17,33 X I
<br /> 4'-0' 8.67 11,67 9,83 14.33 14,17 16.67 9,83 14.50 15.67 X
<br /> 5'-0' 7.83 10.67 8,83 13.00 12,67 15,50 8.83 13.50 14,50 19,33 I
<br /> 6'-0' 7.17 9.83 8,00 11,83 11,50 14,50 8,00 12.67 13,67 18.17
<br /> 7'-0' 6,67 9.00 7,50 11,00 10.67 13.67 7.50 12,00 13,00 17.33 .
<br /> 8'-0' 8,17 8,50 7.00 10.17 10,00 12,83 7,00 11.33 12.33 16,50
<br /> I 9'-0' 5,83 8.00 6,50 9,67 9,33 12.00 6,50 11.00 11,83 15,83
<br /> I COLUMNS USED UNDER CONVENTIONAL ROOFS MUST BE VERIFIED AS TO THEIR COMPRESSIVE STRENGTH, t
<br /> INTERPOLATION OK
<br /> I
<br /> , I
<br /> I
<br /> I
<br /> i ~ ALUMINUM STRUCTURES MASTER PLAN It
<br /> I 82 u ~ ENGltEERING, INC. @ COPYRIGHT AL. INC, 1994
<br /> l"""'r
<br /> t ,
<br /> I \.
<br /> --
<br />
<br />:::l
<br />
|