<br />. ,.. ..'..i"......:........:-::-:-:.. .:.::.. ........:... ...:.....:.:...........:.:..... .... :.....<. :... :..: . .. .:.. .....i!o.erfBpnm.M.: :. .....
<br />
<br />. . ~ '. . '.' . ." . . ". '. '.' .' ....
<br />
<br />54.7 Performance Data
<br />
<br />54.7.1 Ultimate Load C.apadties for Installations Using Threaded Anchor Rod in Concrete
<br />
<br />The following load capacities are the ultimate or failure load for the Power-Bond adhesive based on tests using high
<br />strength anchor rod. The capacity of the anchor rod itself should be taken into account in the design of any anchorage.
<br />The allowable load capacities for the Chern-Fast adhesive and five types of anchor rod are described in the next section.
<br />
<br />
<br />3/8 7/16 3-1/2 5 -10 7,420 6,480 10,200 6,480 11,880 6,480
<br />1/2 9/16 4-1/2 15 - 35 9,230 11.120 14,340 11,120 15,780 11,120
<br />5/8 3/4 5-5/8 40 - 80 15,340 17,650 22,900 17,650 26,300 17,650
<br />3/4 7/8 6-3/4 80 - 120 20,720 29,250 32,600 29,250 33,680 29,250
<br />7/8 1 7-7/8 120 -160 26,520 36,065 35,170 36,065 41,850 36,065
<br />1 1-1/8 9 160-200 34,820 53,135 44,640 53,135 52,600 53,135
<br />
<br />54.7.2 Allowable LO<KI Capacities for Installations Using Threaded Anchor Hod in Concrete
<br />
<br />The bond strengths in the following table are based on applying a safety factor of 4 to the ultimate load capacities of
<br />the Power-Bond Adhesive injection gel for three concrete compressive strengths. The allowable steel strength values are
<br />based on the AISC Manual of Steel Construction (Ninth Edition). Values for B-7 steel rod are based on A325 capacities.
<br />The allowable load used should be the lesser of the bond or steel strength.
<br />
<br />Allowable Tension
<br />
<br />
<br />3/8 7/16 3-1/2 1,855 2,550 2,970 2,100 2,200 4,840 2,720 2,720
<br />1/2 9/16 4-1/2 2,310 3,585 3,745 3,745 3,920 8,625 4,850 4,850
<br />5/8 3/4 5-5/8 3,835 5,725 6,575 5,865 6,140 13,510 7,560 7,560
<br />3/4 7/8 6-3/4 5,180 8,150 8,420 8,440 8,840 19,450 10,940 10,940
<br />7/8 1 7-7/8 6,630 8,795 10,465 11,480 12,020 26,445 14,875 14,875
<br />1 1-1/8 9 8,705 11,160 13,150 14,995 15,700 34,540 19,430 19,430
<br />Allowi:,ble Shear
<br />
<br />
<br />3/8 7/16 4-1/2 1,620 2,550 2,970 1,090 1,100 2,310 1,400 1,400
<br />1/2 9/16 4-1/2 2,780 3,585 3,745 1.940 1,960 4,115 2,500 2,500
<br />5/8 3/4 5-5/8 4,415 4,415 4,415 3,040 3,070 6,450 3,915 3,915
<br />3/4 7/8 6-3/4 7,315 7,315 7,315 4,380 4,420 9,280 5,635 5,635
<br />7/8 1 7-7/8 9,015 9,015 9,015 5,950 6,010 12,620 7,665 7,665
<br />1 1-1/8 9 13,285 13,285 13,285 7,770 7,850 16,485 10,010 10,010
<br />
<br />179
<br />
|