<br />SOLID ROOF PANEL PRODUCTS
<br />
<br />SECTION 7
<br />
<br />T.bl.7.1.4 AII....bl. Speno for IndUOby Stende.., R..... P....,. for V.rIous Loed.
<br />AlumInum Alloy 3105 H-28
<br />
<br />3" x 12" x 0.02'1" 2 or 5 RIb RIser Panels
<br />Open and PartIally Enclosed BUildIngs Enclosed BuildIngs
<br />WInd MaxImum Allowable Span WInd MaxImum Allowable Span
<br />RegIon 1&2 3 Span 4 Span Max RegIon 1&2 3 Span 4 Span Max
<br /> Span Cantilever Span Cantilever
<br />100 M.P,H. 10'-2" 13'-2" 13'-S" 4'-0" 100 M.P,H. 9'-10" 13'-3" 13'-6" 4'-0"
<br />110 M,P.H. 9'-7" 12'-S" 12'-8" 4'-0" 110 M,P,H, 9'-3" 12'-S" 12'-8" 3'-11"
<br />120 M.P,H, g'-o" 11 '-2" 11'-S" 4'-0" 120 M,P,H. 8'-9" 10' -g" 10'-11" 3'-9"
<br />130 M,P.H, 8'-7" 10'-7" 10'-9" 3'-10" 130 M,P.H. 8'-3" 10'-3" 10'-S" 3'-7"
<br />140 M,P,H. 8'-2" 10'-1" 10'-3" 3'-8" 140 M,p,H. 7'-10" g'-g" 9'-11" 3'-4"
<br />150 M.P,H. 7'-9" 9'-7" 9'-10" 3'-6" 150 M,P,H, 7'-2" g'-3" g'-6" 3'-3"
<br />3" x 12" x 0.03r 2 or 5 RIb RIser Panels
<br />Open and PartIally Enclosed BUlld'ngs Enclotl8d BUildIngs
<br />WInd MaxImum Allowable Span WInd MaxImum Allowable Span
<br />RegIon 1&2 3 Span 4 Span Max RegIon 1&2 3 Span 4 Span Max
<br /> Span Cantilever Span Cantilever
<br />100 M,P.H, 10'-11" 14'-3" 14'-6" 4'-0" 100 M,p,H. 10'-8" 14'-4" 14'-7" 4'-0"
<br />110 M.P,H. 10'-4" 13'-S" 13'-8" 4'-0" 110 M.P.H. 9'-11" 13'-S" 13'-8" 4'-0"
<br />120 M,P,H. g'-g" 12'-7" 12'-10" 4'-0" 120 M.P,H, g'-S" 12'-8" 12'-11" 4'-0"
<br />130 M,P.H, 9'-3" 11 '_So 11'-8" 4'-0" 130 M,P,H, 8'-11" 11'-0" 12'-3" 3'-10"
<br />140 M,P.H, 8'-10" 10'-11" 11'-1" 3'-11" 140 M,P,H. 8'-6" 10'-6" 10' -g" 3'-8"
<br />150 M.P,H. 8'-S" 10'-S" 10'-7" 3'-9" 150 M,P,H. 8'-1" 10'-0" 10'-3" 3'-6"
<br />3" x 12" x O.OSO" 2 or 5 RIb RIser Panels
<br />Open and PartIally Encloeed BUlldlnge Encloeed BuildIngs
<br />WInd MaxImum Allowable Span WInd MaxImum Allowable Span
<br />RegIon 1&2 3 Span 4 Span Max RegIon 1&2 3 Span 4 Span Max
<br /> Span Cantilever Span Cantilever
<br />100 M.P.H, 13'-6" 18'-3" 18'-8" 4'-0" 100 M,P.H, 13'-7" 18'-3" 18'-7" 4'-0"
<br />110 M,P.H. 12'-8" 15'-8" 17'-7" 4'-0" 110 M,P,H. 12'-9" 1S'-g" 16'-1" 4'-0"
<br />120 M,P,H. 11'-5- 14'-9- 15'-1- 4'-0- 120 M,P.H. 11'-()" 14'-10" 15'-2" 4'..(J"
<br />130 M,P,H. 10'-10" 13'-11" 14'-3" 4'-0" 130 M,P,H. 10'-6" 14'-1" 14'-4" 4'-0"
<br />140 M,P,H. 10'-4" 13'-2" 13'-S" 4'-0" 140 M,P.H, 9'-11" 13'-S" 13'-8" 4'-0"
<br />150 M,P,H. 9'-10" 12'-9" 12'-11" 4'-0" 150 M,P,H, g'-6" 12'-10" 13'-1" 4'-0"
<br />
<br />@ COPYRIGHT 2001
<br />NOno" REPRooucEO ~ WHole OR ~ p^,,, W"Hot. .", WAnTE. PERM OS"," "" LAWRENcE E. 'ENHEn. P.E.
<br />
<br />Lawrence E. Bennett, P,E.
<br />CIVIL ENGINEER. DEVELOPMENT CONSUL TANT
<br />P,O, BOX 4388, SOUTH DAYTONA, FL32121
<br />TELEPHONE (386) 767-4774
<br />FA)( (388) 767-M51;
<br />
<br />SEAl.
<br />PAGE
<br />
<br />7.21
<br />
|