<br />08/18/2003 7:53:36 AM Page l'
<br />
<br />Quality-conn fees
<br />
<br />Compound Period ......... Quarterly
<br />
<br />f/c!-tL(
<br />./jl /;;2;J- - ;).{}0 (; ~,;;~.; rt[~
<br />t!..tJ ,J )J
<br />
<br />Nominal Annual Rate .... 9.000 %
<br />
<br />CASH FLOW DATA
<br />
<br />Event
<br />
<br />1 Loan
<br />2 Payment
<br />
<br />Date
<br />
<br />Amount
<br />
<br />Number Period End Date
<br />
<br />08/15/2003
<br />11/15/2003
<br />
<br />69,715.00
<br />8,643.38
<br />
<br />1
<br />9 Quarterly 11/15/2005
<br />
<br />AMORTIZATION SCHEDULE - Normal Amortization
<br /> Date Payment Interest Principal Balance
<br />Loan 08/15/2003 69,715.00
<br />1 11/15/2003 8,643.38 1,568.59 7,074.79 62,640.21
<br />2003 Totals 8,643.38 1,568.59 7,074.79
<br />2 02/15/2004 8,643.38 1,409.40 7,233.98 55,406.23
<br />3 05/15/2004 8,643.38 1,246.64 7,396.74 48,009.49
<br />4 08/15/2004 8,643.38 1,080.21 7,563.17 40,446.32
<br />5 11/15/2004 8,643.38 910.04 7,733.34 32,712.98
<br />2004 Totals 34,573.52 4,646.29 29,927.23
<br />6 02/15/2005 8,643.38 736.04 7,907.34 24,805.64
<br />7 05/15/2005 8,643.38 558.13 8,085.25 16,720.39
<br />8 08/15/2005 8,643.38 376.21 8,267.17 8,453.22
<br />9 11/15/2005 8,643.38 190.16 8,453.22 0.00
<br />2005 Totals 34,573.52 1,860.54 32,712.98
<br />Grand Totals 77,790.42 8,075.42 69,715.00
<br />
|