<br />I ALUMINUM
<br />IMARK I
<br />
<br />EXTRUSIONS
<br />
<br />1. D.
<br />
<br />CHART
<br />
<br />I 'vIT 1FT I AREA I 'vi ALL t \-FLGE t I
<br />
<br />STRUCTURAL ITEMS DESCRIBED
<br />
<br />ALLOY
<br />
<br />DESCRIPTION
<br />
<br />(A) b(2 OPEN BACK 0,276 0,230 0,044 0,044 6063-T6
<br />(B) bc3 OPEN BACK 0,384 0.320 0,050 0.050 6063-T6
<br />(C) 3x2 PATIO BEAM 0.681 0,579 0,050 0.050 6063-T6
<br />(D> 2x2 PATIO BEAM 0,518 0,441 0.044 0,044 6063-T6
<br />(D 3x2 SNAP BEAM 0.542 0,461 0,041 0.041 6063-T6
<br />(F) 2x3 PATIO BEAM 0.681 0.579 0,050 0.050 6063-T6
<br />(G) 2x3 SNAP BEAM 0,680 0.578 0.045 0,045 6063-T6
<br />(H) 2x4 PATIO BEAM 0.799 0.679 0.050 0,050 6063-T6
<br />(l) 2x4 SNAP BEAM 0,786 0,668 0,045 0,045 6063-T6
<br />(J) 2x4 5MB 1.008 0.857 0.044 0.135 6063-T6
<br />(K) 2x5 5MB 1,092 0,952 0,050 0,135 6063-T6
<br />(l) 2x6 5MB 1.342 1.141 0.054 0.135 6063-T6
<br />(M) 2x7 5MB 1.515 1,288 0,057 0,135 6063-T6
<br />(N) 2x8 5MB 2,147 1.826 0.072 0,224 6063-T6
<br />(0) 2x9 5MB 2,317 1.970 0.072 0,224 6063-T6
<br />(P) 2xl0 5MB 3,504 3,028 0,092 0,389 6063-T6
<br />(Q) 3x2 POST BEAM 0,800 0,680 0,070 0.070 6063-T6
<br />(AU> 3x3 SCALLOPED TUBE 0,596 0,507 ,044-.078 .044-,078 6063-T6
<br />(AV) 3x3-0.093 TUBE 1.256 1.068 0,093 0,093 6063-T6
<br />(A'J) 3x3-0,125 TUBE 1.691 1.438 0,125 0,125 6063-T6
<br />(AX) 4x4-0.125 TUBE 2,279 1.938 0.125 0,125 6063-T6
<br />(AY) 4x4-0,250 TUBE 4,41 3.75 0.250 0,250 6061-T6
<br />(AI> 6x6-0,125 TUBE 3.46 2,94 0,125 0.125 6063-T6
<br />
<br />,
<br />1 i
<br />;1 !
<br />
<br />1'1. i
<br />
<br />I, I
<br />
<br />~i:ll...
<br />. I
<br />l\
<br />
<br />t!
<br />
<br /> ANGLES DESCRIBED
<br />(AA> 2x2x.125 ANGLE 0,569 0.484 0,125 0,125 6063-T6
<br />(AB) 2x2x.093 ANGLE 0,427 0,363 0,093 0.093 6063-T6
<br />(AC) lxlx,062 ANGLE 0.141 0.120 0,062 0.062 6063-T6
<br />(AD> 1x2x.062 ANGLE 0.214 0.182 0,062 0,062 6063-T6
<br />(AD lx3x,110 ANGLE 0.323 0,275 0.110 0,110 6063-T6
<br /> RECEIVING CHANNELS DESCRIBED
<br />(CA> l,5x2,125x,062 0.362 0,308 0,062 0,062 6063-T6
<br />(CB) 1.5x3.125x,062 0,438 0,372 0.062 0,062 6063-T6
<br />(CC) 1.75x3.23x,110 0,834 0.710 0.110 0,110 6063-T6
<br />(CD> . 2x4.125x,125 1.157 0,984. 0.125 0,125 6063-T6
<br /> SUPER GUTTERS DESCRIBED
<br />(GA> 4'x4' EXTRUDED 1.270 1.080 0,070 0,070 6063-T6
<br />(GB) 4'x5' EXTRUDED 1.358 1.155 0,075 0.075 6063-T6
<br />(GC) 4'x7' EXTRUDED 2,342 2,012 0,100 0.100 6063-T5
<br />NOTE. THESE EXTRUSIONS ARE AN 'OVERVIEw" or "HAT IS READILY AVAILABLE L DOES NOT
<br />HID CONSTITUTE A COMPLETE LISTING or "HAT IS AVAILABLE.
<br />
<br />
<br />ALUlllNUII STRUCTURZS ItUSTKR PLAN
<br />g; IE. @ COPYRIGHT AI. KNCJMD:RtNG, me, 2002
<br />AI- ENGINEERING, INe. F\.ORIOA UCENSE 17<<1
<br />
<br />3871 TAM1AMI TRAIL. SUITE E
<br />PORT CHARLOTtE. F\. 33952
<br />PHONE: (941) 627-4901
<br />FAX: (941) 624-2382
<br />
<br />PAGE 38 OF 266
<br />
<br />
<br />II
<br />--
<br />II
<br />II
<br />I
<br />
<br />J
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
|