<br />CORRUGATED INDUSTRIES
<br />OF FLORIDA, INC.
<br />
<br />
<br />
<br />"R" PANEL
<br /> 36' t 1%"
<br /> 1"#
<br /> t
<br /> 30/64" +-+
<br />
<br />
<br /> SECTION PROPERTIES
<br /> TOP FLAT IN COMPRESSION BOTTOM FLAT IN COMPRESSION
<br />PANEL F WEIGHT 'x Sx Ma Ix Sx Ma
<br />GAUGE (K$I) (PSF) (in.4fft,) (in. 31ft,) (in, Kip) (in.4fft.) (in. 31ft.) (in. Kip)
<br />29 80.0 0.75 0.0286 0.0255 0,9161 0.0276 0,0333 1 ,1973
<br />26 80.0 0.94 0,0423 0.0388 1.3928 0.0390 0.0437 1.5698
<br />24 50,0 1.14 0,0542 0.0518 1.5500 0,0517 0.0544 1,6296
<br />22 50,0 1.44 0.0696 0,0704 2.1084 0.0454 0.0610 1.8253
<br />
<br />NOTES
<br />1. All calculations for the properties of panels are calculated in accordance with the 1986 edition of Specifications lor the
<br />Design of Light Gauge Cold Formed Steel Structural Members - published by the American Iron and Steel Institute (A.I.S.I.),
<br />2. 'x is for deflection determination.
<br />3. Sx is for bending,
<br />4. Ma is allowable bending moment.
<br />5. All values are for one fool of panel width.
<br />
<br />ALLOWABLE UNIFORM LIVE LOADS IN POUNDS PER SQUARE FOOT
<br />
<br /> 29 Gauge (Fy = 80 KSI) 26 Gauge (Fy = 80 KSI)
<br />SPAN LOAD SPAN IN FEET SPAN IN FEET
<br />TYPE TYPE 3.0 4.0 5,0 6,0 7.0 8,0 3,0 4,0 5.0 6,0 7,0 8.0
<br />SIMPLE NEGATIVE WIND LOAD 118.3 66.5 42.6 29,6 21.7 16.6 155,0 87.2 55,8 38,8 28,5 21.8
<br /> LIVE LOAD/DEFLECTION 67,9 29.3 15,0 8,7 5.5 3,7 102.7 43,3 22.2 12,8 8.1 5.4
<br />2-SPAN NEGATIVE WIND LOAD 90.5 50.9 32.6 22.6 16,6 12.7 137,6 77.4 49,5 34.4 25.3 19,3
<br /> LIVE LOAD/DEFLECTION 88.7 49.9 31.9 20.2 12.7 8,5 116,3 65.4 41.9 28.5 18,0 12,0
<br />3-SPAN NEGATIVE WIND LOAD 113,1 63.6 40.7 28.3 20.8 15,9 172,0 96,7 61.9 43,0 -31,6 24,2
<br /> LIVE LOAD/DEFLECTION 106.0 53,3 27,3 15,8 10.0 6.7 145.4 75.4 38,6 22.3 14.1 9.4
<br />4-SPAN NEGATIVE WIND LOAD 105.6 59.4 38.0 26.4 19.4 14.9 160,6 90,3 57.8 40,1 29,5 22,6
<br />OR MORE LIVE LOAD/DEFLECTION 103,5 56.6 29,0 16,8 10.6 7,1 135,7 76.3 41.0 23,7 14.9 10,0
<br /> 24 Gauge (Fy = 50 KSI) 22 Gauge (Fy = 50 KSI)
<br />SPAN LOAD SPAN IN FEET SPAN IN FEET
<br />TYPE TYPE 3.0 4.0 5,0 6,0 7.0 8,0 3.0 4,0 5,0 6.0 7.0 8.0
<br />SIMPLE NEGATIVE WIND LOAD 160.9 90.5 57,9 40.2 29,6 22,6 180.3 101.4 64,9 45..1 33.1 25.4
<br /> LIVE LOAD/DEFLECTION 114.8 55.5 28.4 16.4 10.4 6.9 156.2 71.3 36.5 211 13.3 8.9
<br />2-SPAN NEGATIVE WIND LOAD 153.1 86,1 55.1 38.3 28.1 21.5 208.2 117,1 75,0 52,1 38,2 29.3
<br /> LIVE LOAD/DEFLECTION 120,7 67.9 43.5 30.2 22.2 15,9 135,2 76,1 48,7 33.2 20,9 14,0
<br />3-SPAN NEGATIVE WIND LOAD 191.4 107.6 68,9 47,8 35,1 26,9 260,3 146.4 93,7 65.1 47.8 36.6
<br /> LIVE LOAD/DEFLECTION 150.9 84.9 51.2 29.6 18,6 12.5 169,0 87.8 44.9 26.0 16.4 11.0
<br />4-SPAN NEGATIVE WIND LOAD 178.7 100.5 64.3 44,7 32,8 25,1 243,0 136.7 87.5 60.8 44.6 34.2
<br />OR MORE LIVE LOAD/DEFLECTION 140,9 79.2 50,7 31.4 19,8 13,3 157.8 88,8 47,7 27.6 17.4 11.6
<br />
<br />NOTES
<br />1. Allowable loads are based on uniform span lengths and Fy of 80 KSI for 29 and 26 gauge and Fy of 50 KSI for 24 and 22 gauge.
<br />2, Live load is allowable live load,
<br />3, Wind load is allowable wind load and has been increased by 33.333%.
<br />4. Deflection loads are limited by a maximum deflection ratio of U240 of span or maximum bending stress from live load.
<br />5. Weight of the panel has not been deducted from allowable loads. ~,
<br />6. Load table values do not address web crippling requirements or connection of panel to substrate, ~~I'"
<br />7. Minimum bearing length of 1.5' required. NJ .
<br />
<br />ASSOO41ED BUILDERS
<br />AND~/NC
<br />
|