<br />
<br />System 1 1,704 37,793 40,961
<br />AED Excursion 2,577 2,577
<br />Duct Loads 4,067 510 4,576 3,900
<br />Zone 1 1,704 31,149 2,659 33,808 33,692 438 1,719 1,719
<br />1-Foyer 53 1,581 30 1,611 1,939 25 87 87 1-5
<br />2-Living 156 2,667 98 2,765 4,336 56 147 147 1-7
<br />3-Bed 2 163 1,051 41 1,092 1,884 24 58 58 1-4
<br />4-Bath 2 63 711 16 727 1,073 14 39 39 1-4
<br />5-Bed 3 165 3,908 126 4,034 5,683 74 216 216 1-9
<br />6-Family 260 4,306 450 4,756 2,454 32 238 238 1-9
<br />7 -Nook 126 4,711 86 4,797 3,767 49 260 260 1-9
<br />8-Master Bedroom 217 4,711 96 4,807 5,086 66 260 260 1-9
<br />9-WIC 42 61 0 61 43 1 3 3 1-4
<br />10-Master Bath 119 1,803 244 2,047 2,765 36 100 100 1-6
<br />11-Water Closet 25 311 200 511 253 3 17 17 1-4
<br />12-Laundry 42 637 200 837 554 7 35 35 1-4
<br />13-Kitchen 147 842 1,000 1,842 151 2 46 46 1-4
<br />14-Dining 126 3,849 72 3,921 3,704 48 212 212 1-9
<br />
<br />
<br />F:\O ELITE HEAT LOADS\BARNETT 1704 SFL.rhv
<br />
<br />Wednesday, December 21,2005, 11 :07 AM
<br />
|