DIMENSIONS Design Shipping Weight
<br /> Tower Model Nominal Tons Operating lb
<br /> Note 2 Note 3 WUCeII Motor hp
<br /> L. H A B lb Weight/Cell Heaviest
<br /> Section
<br /> NC8201 611 33,014 25 15,337 8,338
<br /> NC8211 648 33,076 30 15,399 8,400
<br /> NC8221 706 10' -10/:' 19' -9 3 /," 11' -2 ' /." 3 'h" 33,219 40 15,542 8,543
<br /> 3321mm 6039mm 3410mm 89mm
<br /> NC8231 778 33,285 50 15,608 8,609
<br /> NC8241 814 33,557 60 15,880 8,881
<br /> NC9201 673 35,689 25 16,335 8,838
<br /> NC9211 706 35,751 30 16.397 8,900
<br /> NC9221 782 35,815 40 18,461 8,964
<br /> ___ 11' -10'/" 19' -9 12' -2' /i' 3 'k"
<br /> 3626mm 6039mm 3715mm 89mm
<br /> NC9231 832 35,881 50 16,527 9,030
<br /> NC9241 887 36,153 60 16,799 9,302
<br /> NC9251 941 36,292 75 16,938 9,441
<br /> NC9261 1,000 12'•8'/x" 23' -4" 12'-9 1/2 10 3/4" 36,372 75 17,018 9,521 '
<br /> 3877mm 7112mm 3899mm 273mm
<br /> NCC201 753 41,545 25 18,905 9,997
<br /> NCC211 794 41,607 30 18,967 10,059
<br /> NCC221 873 41,751 40 19,110 10,202
<br /> 13' -10 3/4" 19' -9 W 14' -2 'W' 3 1/2"
<br /> 4236mm 6039mm 4325mm 89mm
<br /> NCC231 950 41,817 50 19,176 10,268
<br /> NCC241 964 42,299 60 19,658 10,750
<br /> NCC251 1035 42,354 75 19,718 10,810
<br /> NCC261 1,102 13'- 10 23' -4" 14' -2' /a" 3'h" 42,451 75 19,810 10,902
<br /> 4236mm 7112mm 4325mm 89mm
<br /> NOTE
<br /> 1 Use this bulletin for preliminary layouts only. Obtain current 4 Standard overflow is a 4" dia. standpipe in the collection basin
<br /> drawings from your Marley sales representative. All table data is floor. The standpipe removes for flush -out and draining. See
<br /> per cell. page 16 for side overflow option.
<br /> 2 Last numeral of model number indicates number of cells. Change 5 Outlet sizes vary according to GPM and arrangement. See pages
<br /> as appropriate for your selection. 16 and 17 for outlet sizes and details.
<br /> 3 Nominal tons are based upon 95 °F HW, 85 °F CW, 78 °F WB and 6 Makeup water connection may be 1 " or 2" dia., depending upon
<br /> 3 GPM /ton. tower heat Toad, water pressure, and desired connections. See
<br /> page 11 for additional information.
<br /> 9
<br />
|