Page 1 _ _ Commercial Heat Loss and Heat Gain Calculation 8/14/2012
<br /> Report Prepared By:
<br /> CGM Services, Inc.
<br /> MANUAL N CALCULATIONS
<br /> For: YMCA-PASCO
<br /> 37301 CHAPEL HILL LOOP
<br /> ZEPHYRHILLS, FLORIDA
<br /> Design Conditions: Tampa, Latitude: 28, Time 4 00 PM
<br /> Indoor: Outdoor:
<br /> Summer temperature� 73 Summer temperature 91
<br /> Winter temperature 72 Winter temperature 40
<br /> Relative humidity� 50 Summer grains of moisture. 119
<br /> Daily temperature range. 17
<br /> Building Component Sensible Latent Total Total
<br /> Gain Gain Heat Gain Heat Loss
<br /> _ (BTUH) (BTUH) (BTUH) (BTUHj
<br /> Floor 4,320 sq ft. 0 0 0 6,814
<br /> N Wall 1,234.4 sq ft. 742 0 742 2,g23
<br /> Door 80 sq ft. 3,528 0 3,528 2,816
<br /> Leakage Summer 140 cfm 5,544 11,234 16,778 0
<br /> Leakage Winter 240 cfm 0 0 0 16,896
<br /> S Wall 1,234 4 sq ft. 1,158 0 1,158 2,g23
<br /> Door 80 sq ft. 4,957 0 4,957 2,816
<br /> Leakage Summer 140 cfm 5,544 11,234 16,778 p
<br /> Leakage Winter 240 cfm 0 0 0 16,896
<br /> E Wall 1,2744 sq ft. 1,931 0 1,931 3,018
<br /> Door 40 sq.ft. 2,892 0 2,892 1,408
<br /> Leakage Summer 140 cfm 2,772 5,617 8,389 0
<br /> Leakage Winter 240 cfm 0 0 0 8,448
<br /> W Wall 1,274.4 sq ft. 1,011 0 1,011 3,018
<br /> Door 40 sq ft. 4,058 0 4,058 1,408
<br /> Leakage Summer 140 cfm 2,772 5,617 8,389 0
<br /> Leakage Winter 240 cfm 0 0 0 8,448
<br /> Ceiling 4,320 sq ft. 4,521 0 4,521 2,765
<br /> People/Vent 100 people 22,500 10,500 33,000 0
<br /> Ventilation 500 cfm 9,900 20,060 29,960 17,600
<br /> Infiltration Summer 0 cfm 0 0 0 p
<br /> Infiltration Winter 0 cfm 0 0 0 0
<br /> Whole Building -All Components 73,830 64,262 138,092 98,197
<br /> ( 11.5 tons �
<br /> HVAC-Calc Commercial 4 0 by HVAC Computer Systems Ltd 888 736-1101
<br /> Load calculations are estimates only,actual loads may vary due to weather and construction differences
<br />
|