TFP950
<br /> Page 4 of 6
<br /> A
<br /> —�
<br /> � C
<br /> � E I
<br /> 1
<br /> B
<br /> D
<br /> Nominal Pipe Size Nominal Dimensions
<br /> Inches(mm)
<br /> ANSI O.D. E
<br /> Inches Inches A B C D Inches
<br /> DN (mm) NPT
<br /> 2 2.375 6.75 6.50 3.25 10.13 1
<br /> DN50 (60,3) (171,5) (165,1) (82,6 (257,2)
<br /> 2-1/2 2.875 8.00 6.56 3.88 11.13 1_1�4
<br /> DN65 (73,0) (203,2) (166,7) (98,6) (282,6)
<br /> 76,1 - 8.00 6.56 3.88 11.13 1-1/4
<br /> DN65 (76,1) (203,2) (166,7) (98,6) (282,6)
<br /> 3 3.500 8.37 6.81 3.88 11.13 �_��4
<br /> DN80 (88,9) (212,6) (173,0 (98,6) (282,6)
<br /> 4 4.500 9.63 7.75 3.88 13.25 2
<br /> DN100 (114,3) (244,6) (196,9) (98,6) (336,6)
<br /> 139,7 - 10.50 8.25 5.00 13.81 2
<br /> DN125 (139,7) (266,7) (209,6) (127,0) (350,8)
<br /> 5 5.563 10.50 8.25 5.00 13.81 2
<br /> DN125 (141,3) (266,7) (209,6) (127,0) (350,8)
<br /> 165,1 - 11.50 8.56 5.00 14.13 2
<br /> DN150 (165,1) (292,1) (2175) (127,0)) (358,8)
<br /> 6 6.625 11.50 8.56 5.00 14.13 2
<br /> DN150 (168,3) (292,1) (2175) (127,0) (358,8)
<br /> 8 8.625 14.00 9.75 5.50 15.25 2
<br /> DN200 (219,1) (355,6) (247,7) (139,7) (387,4)
<br /> 10 10.750 18.00 10.70 7.50 16.25 2
<br /> DN250 (273,1) (457,2) (271,8) (190,5) (412,8)
<br /> 12 12.750 21.00 11.50 7.65 17.00 2
<br /> DN300 (323,9) (533,4) (292,1) (194,3) (431,8)
<br /> FIGURE 4
<br /> MODEL CV-1FR RISER CHECK VALVE W/TH TR/M COMPONENTS
<br /> NOM/NAL D/MENS/ONS
<br />
|