Rhvac-Residential&Llght Commercial HVAC Loads Elite Software Development,Inc.
<br /> HVAC Designs � Walnut Grove TH 1202 N
<br /> Tam a,FL 33615 Pa e 2
<br /> Manual D Ductsize Data-Duct S stem 1 •Su 1
<br /> -Duct Name,etc.
<br /> Type Roughness Diameter Velceity SPL.Duct
<br /> Upstream Temperature Width LossH00 SPL.Fit
<br /> Shape Length Height FitEq.Len SPL.Tot
<br /> Sizin CFM Area SP.Avail SPL.Cumul
<br /> -Duct Name:SMT•100,Feeds Into:Foyer,Fitting:l•A,Effective Length:23.9
<br /> Trunk 0.003 12.4 665 0.005
<br /> Up:Fan 57 10 0.085 0.015
<br /> Rect 6.0 13 17.9 0.180
<br /> Schedule 600 23 0.109 0.230
<br /> -Duct Name:SR•100,Supplies:M Bath,Fittings:ll-B,11-B,4AA,11-B,Effective Length:17.0
<br /> Runout 0.01 4 206 0.005
<br /> Up:ST-110 57 3.1 0.050 0.003
<br /> Rnd 10.6 4.4 6.3 0.008
<br /> Schedule 18 11.1 0.071 0.268
<br /> _..._. __.. _ __..... . . . _ __ _ ___. __.. _.....
<br /> -Duct Name:SR•110,Supplies:M Bed,Fittings:ll•B,11•B,4AA,Effective Length:21.2
<br /> Runout 0.01 6 504 0.021
<br /> Up:ST•110 57 4.7 0.162 0.014
<br /> Rnd 12.7 6.6 8.5 0.034
<br /> Schedule 99 20 0.045 0.294
<br /> __...._.. ___._. _...._. _ _........ _. . . _...._ . _ ___ _._..
<br /> -Duct Nama:SR-120,Supplies:M Wic,Fittings:l1•6,11-B,4AA,11•B,Effective Length:13.1
<br /> Runo�±t 0.01 4 34 0.000
<br /> Up:ST-110 57 3.1 0.002 0.000
<br /> Rnd 8.2 4.4 4.8 0.000
<br /> Schedule 3 8.6 0.080 0.260
<br /> -Duct Name:SR•130,Suppiies:Great 1 Dining,Fittings:ll-B,11-B,4AA,Effective Length:18.3
<br /> Runout 0.01 6 530 0.018
<br /> Up:ST•110 57 4.7 0.179 0.015
<br /> Rnd 10.1 6.6 8.2 0.033
<br /> Schedule 104 15.9 0.047 0.292
<br /> -Duct Name:SR-140,Supplies:Bed 2,Fittings:11-B,11•B,4AA,Effective Length:15.0
<br /> Runout 0.01 5 594 0.025
<br /> Up:ST•120 57 3.9 0.289 0.018
<br /> Rnd 8.7 5.5 6.3 0.043
<br /> Schedule 81 11.3 0.004 0.335
<br /> -�uct Name:SR•150,Supplies:Foyer,Fittings:ll-6,11-B,4AA,11-B,Effective Length:10.5
<br /> Runout 0.01 4 596 0.016
<br /> Up:ST•120 57 3.1 0.398 0.026
<br /> Rnd 4.1 4.4 6.4 0.042
<br /> Schedule 52 4.2 0.006 0.334
<br /> _ _
<br /> -�uct Name:SR-160,Supplies:Bath 2,Fittings:l1-8,11-B,4AA,11•B,Effective Length:12.2
<br /> Runout 0.01 4 229 0.003
<br /> Up:ST-120 57 3.1 0.061 D.004
<br /> Rnd 5.2 4.4 6.9 0.007
<br /> Sched�le 20 5.5 0.040 0.300
<br /> -�uct Name:SR-170,Supplies:Kitchen,Fittings:l1-B,4AA,11•B,Effective Length:20.2
<br /> Runout 0.01 6 606 0.023
<br /> Up:ST-120 57 4.7 0.233 0.025
<br /> Rnd 9.7 6.6 1a.5 0.047
<br /> Schedule 119 15.3 0.000 0.339
<br /> Monday,November 04,2013,11:48 AM
<br />
|