Rhvac-Residential&Light Commerclal HVAC Loads Elite Sottware Development,Inc.
<br /> HVAC Designs � Walnut Grove TN 1505 N
<br /> Tampa,FL 33615 Page 2
<br /> Manual D Ductsize Data-Duct System 1 -Supply
<br /> -Duct Name,etc.
<br /> Type Roughness Diameter Velocity SPL.Duct
<br /> Upstream Temperature Width Loss1100 SPL.Fit
<br /> Shape Length Height FitEq.Len SPL.Tot
<br /> Sizin CFM Area SP.Avail SPL.Cumul
<br /> -Duct Name:SMT•100,Feeds Into:Foyer,Fitting:l•A,Effective Length:27.4
<br /> Trunk 0.003 14.2 729 O.OUS
<br /> Up:Fan 57 12 0.086 0.018
<br /> Rect 6.0 14 21.4 0.183
<br /> Schedule 850 26 0.097 0.227
<br /> -Duct Name:SR•100,Supplies:M Bath,Fittings:ll-B,11•B,4AA,11•B,Effective Length:18.2
<br /> Runout 0.01 4 206 0.006
<br /> Up:ST-110 57 3.1 0.050 0.003
<br /> Rnd 12.1 4.4 6.2 0.009
<br /> Schedule 18 12.6 0.040 0.283
<br /> __. _. ___. _.__... _ _.. . __. __ _ _ _ _..._.. _ ...._ ___.... _.....__
<br /> -�uct Name:SR-110,Supplies:M Bed,Fittings:11•6,11-B,4AA,11•B,Effective Length:23.4
<br /> Runout 0.01 6 576 0.027
<br /> Up:ST•710 57 4.7 0.211 0.022
<br /> Rnd 12.9 6.6 10.5 0.049
<br /> Schedule 113 20.3 0.000 0.323
<br /> _ .. ___ _.__ _.... _ _ _........ __.. _... _
<br /> -Duct Name:SR-120,Supplies:M Wic,Fittings:11-B,11-8,4AA,11•B,Effective Length:14.3
<br /> Runout 0.01 4 46 0.000
<br /> Up:ST•110 57 3.1 0.003 0.000
<br /> Rnd 9.2 4.4 5.1 0.000
<br /> Schedule 4 9.7 0.049 0.274
<br /> -�uct Name:SR-130,Supplies:Greatl Dining,Fittings:11•6,11-B,4AA,Effective Length:25.5
<br /> Runout 0.01 7 588 0.023
<br /> Up:ST•110 57 5.4 0.178 0.022
<br /> Rnd 13.0 7.7 12.5 0.045
<br /> Schedule 157 23.9 0.004 0.319
<br /> -Duct Name:SR-140,Supplies:Great 1 Dining,Fittings:ll-B,11-B,4-AA,Effective Length:16.1
<br /> Runout 0.01 7 588 0.007
<br /> Up:ST-110 57 5.4 0.178 0.021
<br /> Rnd 4.2 7.7 11.9 0.029
<br /> Schedule 157 7.6 0.021 0.302
<br /> -Duct Name:SR-150,Supplies:Bath 2,Fittings:11-B,11•B,4AA,11-B,Effective Length:13.9
<br /> Runout 0.01 4 229 0.004
<br /> Up:ST-120 57 3.1 0.061 0.004
<br /> Rnd 7.1 4.4 6.8 0.009
<br /> Schedule 20 7.4 0.057 0.266
<br /> -Duct Name:SR•160,Supplies:Kitchen,Fittings:ll•B,11-B,4AA,11•B,Effective Length:23.3
<br /> Runout 0.01 6 616 0.027
<br /> Up:ST•120 57 4.7 0.241 0.030
<br /> Rnd 11.1 6.6 12.3 0.056
<br /> Schedule 121 17.4 0.009 0.314
<br /> __ _ _ _
<br /> -�uct Name:SR-170,Supplies:Foyer,Fittings:ll•B,11•B,11•B,4AA,11-B,Effective Length:13.2
<br /> Runout 0.01 4 562 0.019
<br /> Up:ST•120 57 3.1 0.354 0.028
<br /> Rnd 5.2 4.4 7.9 0.047
<br /> Schedule 49 5.5 0.019 0.304
<br /> Monday,November 04,2013,11:20 AM
<br />
|