R vac-Residential&Light Commercial HVAC Loads Elite Software Development,Inc.
<br /> HVAC Designs � Walnut Grove TH 1456 S
<br /> Tam a FL 336i5 • Pa e 2
<br /> Manual D Ductsize Data- Duct S stem 1 -Su I
<br /> -Duct Name,etc.
<br /> Type , Roughness Diameter Velocity SPL.Duct
<br /> Upstream Temperature Width Lossl100 SPL.Fit
<br /> Shape Length Height Fit.Eq.Len SPL.Tot
<br /> Sizin CFM Area SP.Avail SPL.Cumul
<br /> -Duct Name:SMT-100,Feeds Into:Foyer,Fitting:1-A,Effective Length:27.6
<br /> Trunk 0.003 14.2 729 0.005
<br /> Up:Fan 57 12 0.086 0.018
<br /> Rect 6.2 14 21.4 0.184
<br /> Schedule 850 26.7 0.089 0.227
<br /> -Duct Name:SR-100,Supplies:Kitchen,Fittings:11•B,11-B,11-B,4AA,11-B,Effective Length:21.8
<br /> Runout 0.01 7 599 0.010
<br /> Up:ST-110 57 5.4 0.184 0.030
<br /> Rnd 5.3 7.7 16.5 0.040
<br /> Schedule 160 9.7 0.006 0.310
<br /> -Duct Name:SR-110,Supplies:M Bath,Fittings:11•B,11-B,11-B,4AA,Effective Length:11.7
<br /> Runout 0.01 4 229 0.004
<br /> Up:ST-110 57 3.1 0.061 0.003
<br /> Rnd 6.9 4.4 4.7 0.007
<br /> Schedule 20 7.3 0.039 0.277
<br /> -Duct Name:SR-120,Supplies:M Wic,Fittings:11-B,11-B,4AA,Effective Length:16.5
<br /> Runout 0.01 4 57 0.001
<br /> Up:ST-110 57 3.1 0.004 0.000
<br /> Rnd 11.6 4.4 4.9 0.001
<br /> Schedule 5 12.2 0.045 0.271
<br /> -Duct Name:SR-130,Suppiies:M Bed,Fittings:11-6,11-8,4AA,Effective Length:22.7
<br /> Runout 0.01 6 494 0.022
<br /> Up:ST-110 � 57 4.7 0.156 0.014
<br /> Rnd 13.9 6.6 6.8 0.035
<br /> Schedule 97 21.8 0.010 0.306
<br /> -Duct Name:SR-140,Supplies:Great,Fittings:11-6,11-B,4AA,11-B,Effective Length;18.2
<br /> Runout 0.01 7 584 0.009
<br /> Up:ST-110 57 5.4 0.175 0.023
<br /> Rnd 5.1 7.7 13.1 0.032
<br /> Schedule 156 9.3 0.014 0.302
<br /> -Duct Name:SR-150,Supplies:Great,Fittings:11-B,11•B,4AA,11-B,Effective Length:26.2
<br /> Runout 0.01 7 584 ` 0.023
<br /> Up:ST-110 57 5.4 0.175 0.023
<br /> Rnd 13.2 7.7 13.0 0.046
<br /> Schedule 156 24.2 0.000 0.316
<br /> -Duct Name:SR-180,Supplies:Bed 3,Fittings:l1-B,11•B,4AA,11•B,Effective Length:16.1
<br /> Runout 0.01 6 514 0.011
<br /> Up:ST-120 57 4.7 0.169 0.016
<br /> Rnd 6.7 6.6 9.4 0.027
<br /> Schedule 101 10.5 0.034 0.282
<br /> -Duct Name:SR-190,Supplies:Bath 2,Fittings:l1-B,11-B,4AA,Effective Length:13.0
<br /> Runout 0.01 4 138 0.002
<br /> Up:ST-120 57 3.1 0.023 0.001
<br /> ' Rnd 7.4 4.4 5.6 0.003
<br /> Schedule 12 7.7 0.059 0.258
<br /> Thursday,INay 08,2014,1:03 PM
<br />
|