• Rhvac=Residential&Light Commercial HVAC Loads Elite Software Development,Inc.
<br /> NVAC Designs �' Watnut Grove TN i45fi S
<br /> Tam a FL 336i5 '� Pa e 2
<br /> Nlanuai Q Ductsize Data-Duct S stem 1 -Su i
<br /> --Duct Name,etc.
<br /> Type Roughness Diameter Velocity SPL.Duct
<br /> Upstream Temperature Width Losst1�0 SPL.Fit
<br /> Shape Length Height Fit.Eq.Len SPL.Tot
<br /> Sizin CFM Area SP.Avaii SPf..Cumui
<br /> -Duct Name:SMT�100,Feeds Into:Foyer,Fitting:1•A,Effective Length 27.6
<br /> 'Erunk 0.003 14.2 729 O.OQ5
<br /> Up:Fan 57 12 0.086 0.018
<br />( Rect 6.2 14 21.4 0.18A
<br /> Schedule 85� 26.7 Q.089 0.227
<br /> -Duct Name:SR•100,Supplies:Kitchen,Fittings:11-B,11-B,71-8,4 ,11-B,Effective Length:21.8
<br /> Runout 0.01 7 599 8.010
<br /> Up:ST•110 57 5.4 0.184 0.030
<br /> Rr�d 5.3 7.7 16.5 Q.Q40
<br /> Scheduie 1fi0 8.7 0.006 0.310
<br /> -Duct Name:SR-110,Supplies:M BatFt,Fiftings:11-B,11-B,11-B,4AA Effective E.ength:41.7
<br /> Runou# 0.01 4 229 0.004
<br /> Up:S7-110 57 3.1 0.061 4.Q03
<br /> Rnd B.9 4.4 4.7 0.007
<br /> Schedule 20 7.3 0.039 0.277
<br /> �Duct Name:SR-120,Supplies:M Wic,Fittings:11-6,11•B,4AA,Effect ve Length:16.5
<br /> Runout Q.01 4 57 0.001
<br /> Up:ST•190 57 3.9 4.OQ4 O.U00
<br /> Rnd 11.6 4.4 4.9 0.001
<br /> Schedule 5 12.2 Q.045 0.271
<br /> -Duct Name:SR�130,Supplies:M Bed,Fittings:11-8,11�B,4AA,Effect ve Length:22.7
<br /> Runaut Q.01 6 494 4.022
<br /> Up:ST-110 57 4.7 0.156 0.014
<br /> Rnd 13.9 6.6 $.8 0.035
<br /> Schedule 97 29.8 0.010 0.306
<br /> -Quct Name:SR•44Q,Supp(ies:Gr�at,Fittings:41•B,11-B,4AA,11-B, ective Length:98.2
<br /> Runaut 0.01 7 584 0.009
<br /> Up:ST-110 57 5,4 0.175 0.023
<br /> Rtid 5.1 ?.7 13.1 4.032
<br /> Schedule 156 9.3 0.014 0.302
<br /> -Duct Name:SR-154,Supplies:Great,Fittings:ll-B,11-B,4AA,91-8,E ecfive E.ength:26.2
<br /> Runout 0.01 7 584 0.023
<br /> Up:ST-114 57 5.A 4.975 0.423
<br /> Rnd 13.2 ?.7 13.0 0.046
<br /> Schedule � 156 24.2 0.000 0.316
<br /> --Duct Name:SR-180,Supplies:Bed 3,Fittings:11-B,11•B,4AA,11•B,E ective Length:16.1
<br /> Runouk 0.01 6 514 0.011
<br /> Up:ST-120 57 4.7 4.169 0.016
<br /> Rnd 6.7 6.6 9.4 0.027
<br /> Schedule 101 10.5 Q.034 0.282
<br /> --Duct Name:SR•190,Supplies:Bath 2,Fittings:11�B,11-B,4AA,Effecti e Length:13.0
<br /> Runaut 0.01 4 938 0.042
<br /> Up:5T�120 57 3.1 0.023 0.001
<br /> Rnd 7.4 4.4 5.6 0.003
<br /> Schedule 92 7.7 0.059 0.258
<br /> Thursday,May 08,2014,1:03 PM
<br />
|