Rhvac-Residential&Light Commercial HVAC Loads Elite Software Development,Inc.
<br /> HVAC Designs +` Wa/nut Grove TH 1129 S
<br /> Tam a,FL 33615 Pa e 2
<br /> Manual D Ductsize Data-Duct S stem 1 -Su I
<br /> -Duct Name,etc.
<br /> Type Roughness Diameter Velocity SPL.Duct
<br /> Upstream Temperature Width Loss1100 SPL.Fit
<br /> Shape Length Height Fit.Eq.Len SPL.Tot
<br /> Sizin CFM Area SP.Avail SPL.Cumul
<br /> -Duct Name:SMT-100,Feeds Into:Foyer,Fitting:1-A,Effective Length 23.9
<br />' Trunk 0.003 12.4 666 0.005
<br /> Up:Fan 57 10 0.085 0.015
<br /> Rect 6.0 13 17.9 0.180
<br /> Schedule 601 23 0.152 0.230
<br /> -Duct Name:SR-100,Supplies:Kitchen,Fittings:11-B,11-B,4AA,11- ,Effective Length:20.7
<br /> Runout 0.01 7 520 0.012
<br /> Up:ST-110 57 5.4 0.140 0.017
<br /> Rnd 8.3 7.7 12.4 0.029
<br /> Schedule 139 15.3 0.090 0.293
<br /> -Duct Name:SR-110,Supplies:Bath 2,Fittings:11-B,11-B,11-6,11-B,4AA,11-B,Effective Length:14.2
<br /> Runout 0.01 4 126 0.001
<br /> Up:ST-110 57 3.1 0.019 0.002
<br /> Rnd 6.2 4.4 8.0 0.003
<br /> Schedule 11 6.5 0.116 0.267
<br /> -Duct Name:SR-120,Supplies:Foyer,Fittings:11-B,11-B,11•B,4AA, 1-B,Effective Length:13.7
<br /> Runout 0.01 5 513 0.010
<br /> Up:ST-110 57 3.9 0.217 0.019
<br /> Rnd 4.7 5.5 9.0 0.030
<br /> Schedule 70 6.2 0.089 0.294
<br /> -Duct Name:SR-130,Supplies:Bed 2,Fittings:l1-B,11-B,4AA,11-B,Effective Length:16.3
<br /> Runout 0.01 5 601 0.023
<br /> Up:ST-110 57 3.9 0.296 0.025
<br /> Rnd 7.8 5.5 8.5 0.048
<br /> Schedule 82 10.2 0.070 0.312
<br /> -Duct Name:SR-140,Supplies:Great,Fittings:11-B,11-B,11-B,4AA, 1-B,Effective Length:15.0
<br /> Runout 0.01 5 689 0.016
<br /> Up:ST-120 57 3.9 0.388 0.043
<br /> Rnd 4.1 5.5 11.0 0.058
<br /> Schedule 94 5.3 0.015 0.367
<br /> -Duct Name:SR-150,Supplies:Great,Fittings:l1-B,11-B,4AA,Effe ive Length:19.0
<br /> Runout 0.01 5 689 0.042
<br /> Up:ST-120 57 3.9 0.388 0.032
<br /> Rnd 10.8 5.5 8.2 0.074
<br /> Schedule 94 14.2 0.000 0.382
<br /> -Duct Name:SR-160,Supplies:M Bed,Fittings:11-B,11-B,4AA,Effe ive Length:16.9
<br /> Runout 0.01 5 623 0.031
<br /> Up:ST-120 57 3.9 0.318 0.022
<br /> Rnd 9.9 5.5 7.0 0.054
<br /> Schedule 85 12.9 0.020 0.362
<br /> -Duct Name:SR-170,Supplies:Bath 1,Fittings:11-B,11-B,4AA,11-B Effective Length:11.6
<br /> Runout 0.01 4 241 0.004
<br /> Up:ST-120 57 3.1 0.067 0.004
<br /> Rnd 5.3 4.4 6.3 0.008
<br /> Schedule 21 5.6 0.066 0.316
<br /> Thursday,May 08,2014,11;01 AM
<br />
|