<br />~EE ~ S55:_===-~~_-:~~
<br />....j......~..i..:r~
<br />
<br />SPECIFICATION SHEET
<br />DIRECT BURIAL POLES
<br />
<br />m
<br />
<br />STANDARD DUTY
<br />SERIES E30
<br />
<br />ROUND TAPERED FIBERGLASS
<br />DIRECT BURIAL
<br />FOR USE WITH TENON OR BOLT-ON BRACKET
<br />(NOT RECOMMENDED FOR MAST ARM APPLICATIONS)
<br />
<br /> POLE DIMENSIONS RECOMMENDED TOTAL LOADING
<br />rUHAI UlDlaLE WIlE ElTn ..
<br />CATAlas anUll NalllAl roLE sun sun UlCATlat UlCAnOl 10 70 10 10 100 110
<br />NUI.U SIAn laUNrlU ''''Al WE"NT TO' naUlD lIlE Faal flal U,I. "'.1, 1,'.1. U,I. 1.'.1. l,r,l,
<br />1111 ,It. 31 lunl NEISNT IErn :t5% D'AIUEN "AIUU USE USE WE'UT U.A- U.A- U,A- l'.A- U,A- U.A-
<br /> 1m 1m 1m fUll (IN~ (II., (IN~ (l1~ lUll ISlnJ (SlnJ IllnJ film fla.m ,Ia.m
<br />E3011 11 8 3 20 3.4 5,0 54 12 150 12,0 8,3 6,3 4,9 3,9 3.2
<br />E3012 12 9 3 23 3.4 5.1 54 12 150 12.0 8,3 6,3 4,9 3,9 3,2
<br />E3013 13 10 3 24 3.4 5.3 54 12 150 12,0 8,3 6,3 4.9 3,9 3.2
<br />E3014 14 11 3 25 3.4 5.4 54 12 150 12,0 8.3 6,3 4.8 3,8 3.1
<br />E3015 15 12 3 26 3.4 5,6 54 12 150 11,9 8.2 6,2 4,8 3.8 3,1
<br />E3016 16 13 3 28 3.4 5,7 54 12 150 11.8 8,1 6,1 4.7 3.8 3.1
<br />E3017 17 14 3 32 3.4 5,8 54 12 150 11.8 8,1 6.1, 4.7 3.7 3.1
<br />E3018 18 14 4 36 3.4 5,9 66 24 150 11.8 8,1 6,1 4.7 3.7 3,1
<br />E3019 19 15 4 39 3.4 6.1 66 24 100 11.7 8,0 6,0 4.7 3.7 3,0
<br />E3020 20 16 4 43 3.4 6.2 66 24 100 8.7 6.4 4,7 3,7 3.0 2.4
<br />E3021 21 17 4 45 3.4 6.3 66 24 100 8.7 6,4 4.7 3,6 2,9 2.4
<br />E3022 22 18 4 47 3.4 6,5 66 24 100 8,6 6,3 4.6 3,6 2,9 2.3
<br />E3023 23 19 4 50 3.4 . 6,6 66 24 100 8.6 6,3 4,6 3,6 2,9 2.3
<br />E3024 24 20 4 54 3.4 6,7 66 24 100 8,5 6,2 '4.6 3,6 2,8 2,3
<br />E3025 25 21 4 58 3.4 6,9 66 24 100 8.5 6.2 4.5 3.5 2.7 2,2
<br />E3026 26 22 4 62 3.4 7,0 66 24 100 8.4 6,1 4.5 3.5 2,7 2,1
<br />E3027 27 23 4 66 3.4 7,2 66 24 100 8.4 6.0 4.4 3.4 2.6 2.0
<br />E3028 28 24 4 70 3.4 7.3 66 24 100 8,3 6,0 4.4 3,3 2,5 1.9
<br />E3029 29 25 4 74 3.4 7.4 66 24 100 8.2 5,9 4.2 3,2 2.4 1.9
<br />E3030 30 25 5 78 3.4 7.6 78 36 100 8.2 5.9 4.2 3.2 2.4 1.9
<br />E3031 31 26 5 82 3.4 7,7 78 36 100 8,2 5.9 4,2 3.1 2.3 1.8
<br />E3032 32 27 5 86 3.4 7.9 78 36 100 8.1 5,8 4,1 3.1 2.3 1,7
<br />E3033 33 28 5 90 3.4 8,0 78 36 100 8.1 5.7 4,1 3,0 2,2 1.7
<br />E3034 34 29 5 94 3.4 8,1 78 36 100 8,0 5.5 3,9 2.9 2.1 1.6
<br />E3035 35 30 5 98 3.4 8.3 78 36 100 8,0 5.5 3.8 2,8 2,1 1,6
<br />
<br />HEAVY DUTY
<br />SERIES E31
<br />
<br />ROUND TAPERED FIBERGLASS
<br />DIRECT BURIAL
<br />FOR USE WITH TENON OR BOLT-ON BRACKET
<br />(NOT RECOMMENDED FOR MAST ARM APPLICATIONS)
<br />
<br /> POLE DIMENSIONS RECOMMENDED TOTAL LOADING
<br />rAITIAI IAIOIOIE WilE UTn
<br />CATAlas onUl1 NOlllAl rolE SHAn SIAn lOCATION UlCATlat 10 TO 10 to 100 110
<br />..IIU lun laUITI U IURIAI WE'GHT TO' GROUIO IIIE nOI flOI "'.1, "'.1, l,r,l. U.I. '.r.H. U,H,
<br />II.. ,It. II LENnl IE'UT DEnH :t5% D'AIUEN DI.IEUI USE USE WE""T lU U,A- U,A- l',A- U,A- lr."
<br /> (nJ InJ 1m lUll (INJ IINJ nNJ nlJ lUll (Ilm ISa.nJ (Ia.m ISa.m fla.m (Ia.n~
<br />E3111 11 8 3 22 3.5 5.1 54 12 150 14,8 10.3 7,8 6,1 4.8 4,0
<br />E3112 12 9 3 25 3.5 5,2 54 12 150 14,8 10,3 7,8 6,1 4,8 4.0
<br />E3113 13 10 3 27 3.5 5,3 54 12 150 14.8 10.3 7,8 6.1 4,8 4,0
<br />E3114 14 11 3 29 3,5 5.5 S4 12 150 14,7 10,2 7,8 6,0 4.8 3,9
<br />E3115 15 12 3 31 3.5 5.7 54 12 150 14.6 10.2 7,7 6,0 4.7 3.9
<br />E3116 16 13 3 33 3.5 5,8 54 12 150 14,6 10,1 7,6 5,9 4.7 3.9
<br />E3117 17 14 3 37 3.5 5,9 54 12 150 14.5 10.0 7,6 5.9 4.7 3.8
<br />E3118 18 14 4 42 3,5 6,0 66 24 150 14,5 10,0 7,6 5.9 4,7 3.8
<br />E3119 19 15 4 46 3,5 6,2 66 24 100 14,5 10,0 7,5 5.8 4,6 3,8
<br />E3120 20 1,6 4 50 3,5 6,J 66 24 100 10.9 8,0 5,9 4,6 3,7 J.l
<br />E3121 21 17 4 52 J,5 6.4 66 24 100 10,7 8.0 5.8 4,6 J.7 3.0
<br />E3122 22 18 4 55 J,5 . 6,6 66 24 100 10,7 7,9 5.8 4.6 3.7 3.0
<br />E3123 23 19 4 58 3,5 6.7 66 24 100 10.7 7.9 5,8 4,5 3.7 3.0
<br />E3-124 24 20 4 62 3.5 6.8 66 24 100 10,6 7.8 5.7 4.5 3.6 3.0
<br />E3125 25 21 4 67 3,5 7,0 66 24 100 10.6 7.7 5.7 4.5 3.6 3,0
<br />E3126 26 22 4 71 3.5 7,1 66 24 100 10.5 7,7 5.7 4.5 3.6 2.9
<br />~~--~'-
<br />E3127 27 23, ." 4 75 .. 3,5 7.3 66 24 1~~ ~- 7,6 5,6 4.4 3,5 2.9
<br /> '., '. ----- -~ --- - ------ --, --~---~ -------
<br />E3128 28 24 4 79 3.5 7.4 66 24 100 10.4 7.6 5.6 4,4 3.5 2.9
<br />~---~-- - - - -- - --- ~~-- ------- ~~-- ----- -
<br />E3129 29 25 4 84 3,5 7,5 66 24 100 1O.J 7,5 5.5 4,4 3.5 2.9
<br />E3130 JO 25 5 89 3,5 7,7 78 36 100 10.J 7.5 5,5 4.4 3.5 2,9
<br />--~- -- -~- ---- ------
<br />E3131 31 26 5 93 -~~:~- 7,8 ,._7~_._ --.:!? 100 10.3 7,5 5,5 43 3.5 28
<br />-, ---.----- ~------~ ------ ~----- -
<br />E3132 32 27 5 97 3.5 8.0 78 36 100 10,2 7.4 5.5 4,3 3.4 2.7
<br />----
<br />E3133 33 28 5 102 3.5 8.1 78 36 100 10.2 7.4 5.5 4,3 3.4 2.7
<br />E3134 34 29 5 107 3,5 8,2 78 36 100 10,1 7.4 5.4 4,3 3,3 2.6
<br />--------- -~
<br />E3135 35 30 5 112 3.5 8,4 78 36 100 10.0 UI 5,4 4,2 3,2 2.5
<br />
<br />()QC1, ~ Vi! I \'Vhnftr-\I lnr 1 QQ.,
<br />
<br />rp" ~..r"'"'''''.."I1..',...".. ..... ....,_..,~......... ~................ ,.' ........
<br />
|