Page 6 of 8 TFP312
<br /> TABLE A -3
<br /> IDLE PALLET STORAGE
<br /> (See Design Criteria Section)
<br /> Type and Maximum Maximum Minimum Flow Pressure, PSI (BAR)
<br /> Arrangement Building Storage
<br /> Height, Height, Comparison to Other TFP ESFR Sprinklers
<br /> Feet Feet ESFR -25 ESFR -1 ESFR -17 ESFR -17
<br /> (m) (m) PENDENT PENDENT PENDENT UPRIGHT
<br /> K = 25.2 K = 14.0 K = 16.8 K = 16.8
<br /> See Data Sheet See Data Sheet See Data Sheet
<br /> TFP318 TFP315 TFP316
<br /> NFPA FM NFPA FM NFPA FM NFPA FM
<br /> Wood or Plastic 40 35
<br /> - 50 75 75 52 52
<br /> - -
<br /> In -rack (12,2) (10,7) (3,4) (5,2) (5,2) (3,6) (3,6)
<br /> 32 25 50 60 60 42 42
<br /> -
<br /> and- (9,7) (7,6) (3,4) (4,1) (4,1) (2,9) (2,9) - -
<br /> Plastic on Floor 30 25 - 50 50 50 35 35 - -
<br /> (9,1) (7,6) (3,4) (3,4) (3,4) (2,4) (2,4)
<br /> Wood on Floor 40 35 _ 50 75 75 52 52 _ _
<br /> (12,2) (10,7) (3,4) (5,2) (5,2) (3,6) (3,6)
<br /> 35 20 _ 50 75 75 52 52 - 52
<br /> (10,7) (6,1) (3,4) (5,2) (5,2) (3,6) (3,6) (3,6)
<br /> 32 25 _ 50 60 60 42 42
<br /> (9,7) (7,6) (3,4) (4,1) (4,1) (2,9) (2,9) - -
<br /> 32 20 _ 50 60 60 42 42 _ 42
<br /> (9,7) (6,1) (3,4) (4,1) (4,1) (2,9) (2,9) (2,9)
<br /> 30 25 _ 50 50 50 35 35 _ _
<br /> (9,1) (7,6) (3,4) (3,4) (3,4) (2,4) (2,4)
<br /> 30 20 _ 50 50 50 35 35 _ 35
<br /> (9,1) (6,1) (3,4) (3,4) (3,4) (2,4) (2,4) (2,4)
<br />
|