TFP312 Page 5 of 8
<br /> TABLE A -2
<br /> PALLETIZED AND SOLID PILED STORAGE
<br /> (See Design Criteria Section)
<br /> Commodity Maximum Maximum Minimum Flow Pressure, PSI (BAR)
<br /> Building Storage
<br /> Height, Height, Comparison to Other TFP ESFR Sprinklers
<br /> Feet Feet ESFR -25 ESFR -1 ESFR -17 ESFR -17
<br /> (m) (m) PENDENT PENDENT PENDENT UPRIGHT
<br /> K = 25.2 K = 14.0 K = 16.8 K = 16.8
<br /> See Data Sheet See Data Sheet See Data Sheet
<br /> TFP318 TFP315 TFP316
<br /> NFPA FM NFPA FM NFPA FM NFPA FM
<br /> Class I, 45 40 40 50
<br /> Class II, (13,7) (12,2) (2,8) (3,4) - - - - -
<br /> Class III, and 45 35 40 50 _ 90 _ _ - -
<br /> Class IV (13,7) (10,7) (2,8) (3,4) (6,2)
<br /> Encapsulated or 40 35 25 40 75 75 52 52 _ _
<br /> Unencapsulated (12,2) (10,7) (1,7) (2,8) (5,2) (5,2) (3,6) (3,6)
<br /> -and- 35 30 20 30 75 75 52 52 _ 52
<br /> (10,7) (9,1) (1,4) (2,1) (5,2) (5,2) (3,6) (3,6) (3,6)
<br /> Cartoned 32 25 20 30 60 60 42 42 _ 42
<br /> U nexpand ed (9,7) (7,6) (1,4) (2,1) (4,1) (4,1) (2,9) (2,9) (2,9)
<br /> Plastics 30 25 15 20 50 50 35 35 _ 35
<br /> (9,1) (7,6) (1,0) (1,4) (3,4) (3,4) (2,4) (2,4) (2,4)
<br /> Uncartoned 45 35 90
<br /> (Exposed) (13,7) (10,7) - - - (6,2)
<br /> - - - -
<br /> Unexpanded 40 35 _ 50 75 75 52 52 - _
<br /> Plastics (12,2) (10,7) (3,4) (5,2) (5,2) (3,6) (3,6)
<br /> 32 25 _ 50 60 60 42 42
<br /> (9,7) (7,6) (3,4) (4,1) (4,1) (2,9) (2,9) - -
<br /> 30 25 _ 50 50 50 35 35 _ _
<br /> (9,1) (7,6) (3,4) (3,4) (3,4) (2,4) (2,4)
<br /> Cartoned 32 25 _ _ 60 60 42 42 - 42
<br /> Expanded Plastics (9,7) (7,6) (4,1) (4,1) (2,9) (2,9) (2,9)
<br /> 30 25 _ _ 50 50 35 35 - 35
<br /> (9,1) (7,6) (3,4) (3,4) (2,4) (2,4) (2,4)
<br /> Uncartoned 40 25 _ 60 _ _ _ _ -
<br /> (Exposed) (12,2) (7,6) (4,1)
<br /> Expanded Plastics 30 25 _ 60 100
<br /> (9,1) (7,6) (4,1) - (6 8) - - - -
<br /> 25 20 _ 60 75
<br /> (7,6) (6,1) (4,1) - (5,2) - - - -
<br />
|