Horn and Horn/Strobe Horn and Horn/Strobe Output (dBA)
<br /> Rotary Switch Setting
<br /> 8 -17.5V 16 -33V
<br /> Setting Repetition Rate dB Level Switch Sound
<br /> Position Pattern dB DC FWR DC FWR
<br /> 1 Temporal horn High 1 Temporal High 78 78 84 84
<br /> 2 Temporal horn Medium 2 Temporal Medium 74 74 80 80 '
<br /> 3 Temporal hom Low 3 Temporal Low 71 73 76 76
<br /> 4 Normal horn High 4 Non - temporal High 82 82 88 88
<br /> 5 Normal horn Medium 5 Non - temporal Medium 78 78 85 85
<br /> 6 Normal horn Low 6 Non - temporal Low 75 75 81 81 '
<br /> 7* Externally coded High 7* Coded High 82 82 88 88
<br /> 8* Extemally coded Medium
<br /> 8* Coded Medium 78 78 85 85
<br /> 9* Extemally coded Low 9* Coded Low 75 75 81 81
<br /> *NOTE: Settings 7, 8, and 9 are not available *NOTE: Settings 7, 8, and 9 are not available on 2 -wire hom /strobe.
<br /> on 2 -wire hom /strobe.
<br /> Two -Wire Horn/Strobe, STANDARD Candela Range (15 - 115 cd),
<br /> UL Maximum Current Draw (mA RMS)
<br /> 8 -17.5V 16 -33V
<br /> Input, Sound Pattern, dB Level 15 15/75 15 15/75 30 75 95 110 115
<br /> DC Input, Temporal, High 137 147 79 90 107 176 194 212 218
<br /> DC Input, Temporal, Medium 132 144 69 80 97 157 182 201 210
<br /> DC Input, Temporal, Low 132 143 66 77 93 154 179 198 207
<br /> DC Input, Non - temporal, High 141 152 91 100 116 176 201 221 229
<br /> DC Input, Non - temporal, Medium 133 145 75 85 102 163 , 187 207 216
<br /> DC Input, Non - temporal, Low 131 144 68 79 96 156 182 201 210
<br /> FWR Input, Temporal, High 136 155 88 97 112 168 190 210 218
<br /> FWR Input, Temporal, Medium 129 152 78 88 103 160 184 202 206
<br /> FWR Input, Temporal, Low 129 151 76 86 101 160 184 194 201
<br /> FWR Input, Non - temporal, High 142 161 103 112 126 181 203 221 229
<br /> FWR Input, Non - temporal, Medium 134 155 85 95 110 166 189 208 216
<br /> FWR Input, Non - temporal, Low 132 154 80 90 105 161 184 202 211
<br /> Two -Wire Horn/Strobe, HIGH Candela Range (135 - 185 cd),
<br /> UL Maximum Current Draw (mA RMS)
<br /> 16 -33V 16 -33V
<br /> DC Input 135 150 177 185 FWR Input 135 150 177 185
<br /> DC, Temporal, High 245 259 290 297 FWR, Temporal, High 215 231 258 ' 265
<br /> DC, Temporal, Medium 235 253 288 297 FWR, Temporal, Medium 209 224 250 258
<br /> DC, Temporal, Low 232 251 282 292 FWR, Temporal, Low 207 221 248 256
<br /> DC, Non - temporal, High 255 270 303 309 FWR, Non - temporal, High 233 248 275 281
<br /> DC, Non - temporal, Medium 242 259 293 299 FWR, Non - temporal, Medium 219 232 262 267
<br /> DC, Non - temporal, Low 238 254 291 295 FWR, Non - temporal, Low 214 229 256 262
<br /> 4.6" 1 6.8' dia. 7087diml.nr
<br /> ®. 1 . I / �I •
<br /> ill I �; I �,, ,,. 2.5"
<br /> 5.6 le /,
<br /> III
<br /> 1 ..... :_ .
<br /> --� ifir•- I.- 2.5' —.
<br /> DN- 7087:A • 10/18/06 — Page 3 of 4
<br />
|