Horn and Florn/Strobe Norn and Norn/Strobe Output (dBA�
<br /> Rotary Switch Setting 8-17.5 V 16-33 V
<br /> Setting Repetition Rate d6 Level Switch Sound d6
<br /> Position Pattern DC FW DC FW
<br /> 1 Temporal horn High R R
<br /> 2 Temporal horn Medium 1 Temporal High 78 78 84 84
<br /> 3 Temporal horn Low 2 Temporal Medium 74 74 60 80
<br /> 4 Normal horn High 3 Temporal Low 71 73 76 76
<br /> 5 Normal horn Medium 4 Non-tempora High 82 88 8
<br /> 6 Normal horn Low 5 Non-temporal Medium 78 78 85 85
<br /> 7• Externally coded High 6 Non-temporal Low 75 75 81 81
<br /> 8' Externally coded Medium 7' Coded High 82 82 88 86
<br /> 9' Externally coded Low 8' Coded Medium 78 78 85 85
<br /> OTE:Settings 7,8,an are not available g• Coded Low 75 75 81 81
<br /> on 2-wrre horn/strobe. •NOTE:Settings 7,8,and 9 are not avaifable on 2-wire horn/strobe.
<br /> �vo-Wire Horn/Strobe, STANDARDCandela Range (95 - 915 cd►,
<br /> UL Maximum Current Draw (mA RMS)
<br /> Input,Sound Pattern,dB 8-17.5 V 16-33 V
<br /> Level 15 15175 15 15175 30 75 95 110 115
<br /> DC Input,Temporai,High 137 147 79 90 107 176 194 212 218
<br /> DC Input,Temporal,Medium 132 144 69 80 97 157 182 201 210
<br /> DC Input,Temporal,Low 132 143 66 77 93 154 179 198 207
<br /> DC Input,Non-temporal,High 141 152 91 100 116 176 201 221 229
<br /> DC Input,Non-temporal,Medium 133 145 75 85 102 163 187 207 216
<br /> DC Input,Non-temporal,Low 131 144 66 79 96 156 182 201 210
<br /> FWR Input, empora, igh 136 55 8 97 112 168 190 210 218
<br /> FWR Input,Temporal,Medium 129 152 78 88 703 160 184 202 206
<br /> FWR Input,Temporal,Low 129 151 76 86 101 160 184 194 201
<br /> FWR Input,Non-temporal,High 142 161 103 112 126 181 203 221 229
<br /> FWR Input,Non-temporal,Medium 134 155 85 95 110 166 189 208 216
<br /> FWR Input,Non-temporal,Low 132 154 80 90 105 161 184 202 211
<br /> 7'Wvo•Wire Norn/Strobe, H/GMCandela Range (135 - 985 cd�,
<br /> UL Maximum Current Draw (mA RMS)
<br /> 16-33V 16-33V
<br /> DC Input FWR Input
<br /> 135 150 177 185 135 150 177 185
<br /> DC,Temporal, igh 45 259 290 297 WR,Temporal,High 215 231 256 265
<br /> DC,Temporal,Medium 235 253 288 297 FWR,Temporal,Medium 209 224 250 258
<br /> DC,Temporal,�ow 232 251 282 292 FWR,Temporal,Low 207 221 248 256
<br /> DC,Non-temporal,High 255 270 303 309 FWR,Non-temporal,High 233 248 275 281
<br /> DC,Non-temporal,Medium 242 259 293 299 FWR,Non-temporal,Medium 219 232 262 267
<br /> DC,Non-temporal,Low 238 254 291 295 FWR,Non-ternporal,Low 214 229 256 262
<br /> 70B7dim 12008 bl
<br /> �7„ 6.8,�
<br /> ,i
<br /> �� - F--�-
<br /> �� 2.5
<br /> � 5.6" '
<br /> � m I
<br /> I�2.5„
<br /> � ON-708TC 1•i I�9/11—Page 3 ot 4
<br />
|