TFP950
<br /> Page 2 of 6
<br /> A B
<br /> 1/4"
<br /> 1�q� NPT
<br /> NPT
<br /> � C
<br /> O.D. ♦
<br /> L D
<br /> J I K
<br /> E
<br /> F
<br /> Nominal Pipe Size Nominal Dimensions
<br /> Inches(mm) Cover Approx.
<br /> Bolt Torq. Weight
<br /> ANSI O.D. K Lbs:ft. Lbs.
<br /> Inches Inches A B C D E F J NPT (Nm) (kg)
<br /> DN (mm)
<br /> 2 2.375 6.75 4.38 2.55 2.57 3.25 15 9.0 18 9.0
<br /> DN50 (60,3) (171,5) (111,3) (64,8) (65,3) (82,3) (21) (4,5) � (25) (4,5)
<br /> 2-1/2 2.875 8.00 5.42 3.41 3.09 3.88 39 10.0 �_y�4 39 10.0
<br /> DN65 (73,0) (203,2) (136,7) (86,6) (78,5) (98,6) (54) (4,5) (54) (4,5)
<br /> 76,1 - 8.00 5.42 3.41 3.09 3.88 39 10.0 1-1/4 i9 10.0
<br /> DN65 (76,1) (203,2) (136,7) (86,6) (78,5) (98,6) (54) (4,5) (54) (4,5)
<br /> 3 3.500 8.38 5.76 3.60 3.31 3.88 39 11.0 1_1�4 39 11.0
<br /> DN80 (88,9) (212,9) (146,3) (91,4) (84,1) (98,6) (54) (5,0) (54) (5,0)
<br /> 4 4.500 9.63 6.74 4.61 3.63 4.53 39 25.0 50 25.0
<br /> DN100 (114,3) (245,6) (171,2) (117,1) (92,2) (115,4) (54) (11,3) 2 (69) (11,3)
<br /> 139.7 - 10.50 7.50 529 4.13 4.90 39 29.0 2 39 29.0
<br /> DN125 (139.7) (266,7) (190,5) (134,4) (104,9) (124,5) (54) (13,2) (,54) (13,2)
<br /> 5 5.563 10.50 7.50 5.29 4.13 4.90 39 29.0 39 29.0
<br /> DN125 (141,3) (266,7) (190,5) (134,4) (104,9) (124,5) (54) (13,2) 2 (54) (13,2)
<br /> 165.1 - 11.50 8.05 5.75 4.50 5.00 60 47.0 60 47.0
<br /> DN150 (165.1) (292,1) (204,4) (146,1) (114,3) (127,0) (82) (21,3) 2 (82) (21,3)
<br /> 6 6.625 11.50 8.05 5.75 4.50 5.00 60 47.0 60 47.0
<br /> DN150 (168,3) (292,1) (204,4) (146,1) (114,3) (127,0) (82) (21,3) 2 (82) (21,3)
<br /> 8 8.625 14.00 10.25 7.75 5.62 5.45 120 66.0 120 66.0
<br /> DN200 (219,1) (355,6) (260,4) (196,9) (142,7) (138,4) (164) (30,0) 2 (164) (30,0)
<br /> 10 10.750 18.00 13.00 10.21 6.38 7.50 120 109.7 130 109.7
<br /> DN250 (273,1) (457,2) (330,2) (259,3) (162,1) (190,5) (164) (49,4) 2 (178) (49,4)
<br /> 12 12.750 21.0 14.28 11.31 7.26 7.62 120 151.0 130 151.0
<br /> DN300 (323,9) (533,4) (362,7) (287,2) (184,4) (193,5) (164) (68,0) 2 (178) (68,0)
<br /> FIGURE 1
<br /> MODEL CV-1FR R/SER CHECK VALVES
<br /> NOM/NAL D/MENSIONS
<br />
|